Missouri Flag
DESCRIPTION:
Missouri's flag was officially adopted in 1913. The red, white and blue colors are symbolic of the former French control of the region. The 24 stars represent Missouri as the 24th state.
LARGER FLAG: View this flag at 800 pixels wide here!
all Country Flags here!
all USA State Flags here!
MISSOURI map here!
| City | County | Area Code |
|---|---|---|
| Kirksville | Adair | 660 |
| Savannah | Andrew | 816 |
| Rock Port | Atchison | 660 |
| Mexico | Audrain | 573 |
| Monett | Barry | 417 |
| Lamar | Barton | 417 |
| Butler | Bates | 660 |
| Warsaw | Benton | 660 |
| Marble Hill | Bollinger | 573 |
| Columbia | Boone | 573 |
| Saint Joseph | Buchanan | 816 |
| Poplar Bluff | Butler | 573 |
| Hamilton | Caldwell | 816 |
| Fulton | Callaway | 573 |
| Camdenton | Camden | 573 |
| Cape Girardeau | Cape Girardeau | 573 |
| Carrollton | Carroll | 660 |
| Ellsinore | Carter | 573 |
| Belton | Cass | 816 |
| El Dorado Springs | Cedar | 417 |
| Salisbury | Chariton | 660 |
| Nixa | Christian | 417 |
| Kahoka | Clark | 660 |
| Kansas City | Clay | 816 |
| Cameron | Clinton | 816 |
| Jefferson City | Cole | 573 |
| Boonville | Cooper | 660 |
| Cuba | Crawford | 573 |
| Greenfield | Dade | 417 |
| Buffalo | Dallas | 417 |
| Gallatin | Daviess | 660 |
| Maysville | DeKalb | 816 |
| Salem | Dent | 573 |
| Ava | Douglas | 417 |
| Kennett | Dunklin | 573 |
| Washington | Franklin | 636 |
| Owensville | Gasconade | 573 |
| Albany | Gentry | 660 |
| Springfield | Greene | 417 |
| Trenton | Grundy | 660 |
| Bethany | Harrison | 660 |
| Clinton | Henry | 660 |
| Wheatland | Hickory | 417 |
| Mound City | Holt | 660 |
| Fayette | Howard | 660 |
| West Plains | Howell | 417 |
| Ironton | Iron | 573 |
| Independence | Jackson | 816 |
| Kansas City | Jackson | 816 |
| Joplin | Jasper | 417 |
| Arnold | Jefferson | 636 |
| Warrensburg | Johnson | 660 |
| Edina | Knox | 660 |
| Lebanon | Laclede | 417 |
| Odessa | Lafayette | 816 |
| Aurora | Lawrence | 417 |
| Canton | Lewis | 573 |
| Troy | Lincoln | 636 |
| Brookfield | Linn | 660 |
| Chillicothe | Livingston | 660 |
| Macon | Macon | 660 |
| Fredericktown | Madison | 573 |
| Belle | Maries | 573 |
| Hannibal | Marion | 573 |
| Anderson | McDonald | 417 |
| Princeton | Mercer | 660 |
| Eldon | Miller | 573 |
| Charleston | Mississippi | 573 |
| California | Moniteau | 573 |
| Monroe City | Monroe | 573 |
| Montgomery City | Montgomery | 573 |
| Versailles | Morgan | 573 |
| Portageville | New Madrid | 573 |
| Neosho | Newton | 417 |
| Maryville | Nodaway | 660 |
| Thayer | Oregon | 417 |
| Linn | Osage | 573 |
| Gainesville | Ozark | 417 |
| Caruthersville | Pemiscot | 573 |
| Perryville | Perry | 573 |
| Sedalia | Pettis | 660 |
| Rolla | Phelps | 573 |
| Bowling Green | Pike | 573 |
| Kansas City | Platte | 816 |
| Bolivar | Polk | 417 |
| Fort Leonard Wood | Pulaski | 573 |
| Unionville | Putnam | 660 |
| New London | Ralls | 573 |
| Moberly | Randolph | 660 |
| Richmond | Ray | 816 |
| Ellington | Reynolds | 573 |
| Doniphan | Ripley | 573 |
| Saint Charles | Saint Charles | 636 |
| Osceola | Saint Clair | 417 |
| Farmington | Saint Francois | 573 |
| Florissant | Saint Louis | 314 |
| Saint Louis | Saint Louis | 314 |
| Saint Louis | Saint Louis City | 314 |
| Sainte Genevieve | Sainte Genevieve | 573 |
| Marshall | Saline | 660 |
| Lancaster | Schuyler | 660 |
| Memphis | Scotland | 660 |
| Sikeston | Scott | 573 |
| Birch Tree | Shannon | 573 |
| Shelbina | Shelby | 573 |
| Dexter | Stoddard | 573 |
| Reeds Spring | Stone | 417 |
| Milan | Sullivan | 660 |
| Branson | Taney | 417 |
| Licking | Texas | 573 |
| Nevada | Vernon | 417 |
| Warrenton | Warren | 636 |
| Potosi | Washington | 573 |
| Piedmont | Wayne | 573 |
| Marshfield | Webster | 417 |
| Grant City | Worth | 660 |
| Mountain Grove | Wright | 417 |
This page was last updated on August 24, 2020