Iowa Flag
DESCRIPTION:
The land now called Iowa was once a part of French Louisiana, and the flag's red, white and blue colors represent that association. This flag was officially adopted in 1921, and it features the state's motto.
LARGER FLAG: View this flag at 800 pixels wide here!
all Country Flags here!
all USA State Flags here!
IOWA map here!

Official Seal of the State of Iowa
| City | County | Area Code |
|---|---|---|
| Greenfield | Adair | 641 |
| Corning | Adams | 641 |
| Waukon | Allamakee | 563 |
| Centerville | Appanoose | 641 |
| Audubon | Audubon | 712 |
| Vinton | Benton | 319 |
| Waterloo | Black Hawk | 319 |
| Boone | Boone | 515 |
| Waverly | Bremer | 319 |
| Independence | Buchanan | 319 |
| Storm Lake | Buena Vista | 712 |
| Parkersburg | Butler | 319 |
| Manson | Calhoun | 712 |
| Carroll | Carroll | 712 |
| Atlantic | Cass | 712 |
| Tipton | Cedar | 563 |
| Mason City | Cerro Gordo | 641 |
| Cherokee | Cherokee | 712 |
| New Hampton | Chickasaw | 641 |
| Osceola | Clarke | 641 |
| Spencer | Clay | 712 |
| Guttenberg | Clayton | 563 |
| Clinton | Clinton | 563 |
| Denison | Crawford | 712 |
| Waukee | Dallas | 515 |
| Bloomfield | Davis | 641 |
| Lamoni | Decatur | 641 |
| Manchester | Delaware | 563 |
| Burlington | Des Moines | 319 |
| Spirit Lake | Dickinson | 712 |
| Dubuque | Dubuque | 563 |
| Estherville | Emmet | 712 |
| Oelwein | Fayette | 319 |
| Charles City | Floyd | 641 |
| Hampton | Franklin | 641 |
| Sidney | Fremont | 712 |
| Jefferson | Greene | 515 |
| Grundy Center | Grundy | 319 |
| Panora | Guthrie | 641 |
| Webster City | Hamilton | 515 |
| Garner | Hancock | 641 |
| Iowa Falls | Hardin | 641 |
| Missouri Valley | Harrison | 712 |
| Mount Pleasant | Henry | 319 |
| Cresco | Howard | 563 |
| Humboldt | Humboldt | 515 |
| Ida Grove | Ida | 712 |
| Williamsburg | Iowa | 319 |
| Maquoketa | Jackson | 563 |
| Newton | Jasper | 641 |
| Fairfield | Jefferson | 641 |
| Iowa City | Johnson | 319 |
| Anamosa | Jones | 319 |
| Sigourney | Keokuk | 641 |
| Algona | Kossuth | 515 |
| Fort Madison | Lee | 319 |
| Cedar Rapids | Linn | 319 |
| Wapello | Louisa | 319 |
| Chariton | Lucas | 641 |
| Rock Rapids | Lyon | 712 |
| Winterset | Madison | 515 |
| Oskaloosa | Mahaska | 641 |
| Pella | Marion | 641 |
| Marshalltown | Marshall | 641 |
| Glenwood | Mills | 712 |
| Osage | Mitchell | 641 |
| Onawa | Monona | 712 |
| Albia | Monroe | 641 |
| Red Oak | Montgomery | 712 |
| Muscatine | Muscatine | 563 |
| Sheldon | Obrien | 712 |
| Sibley | Osceola | 712 |
| Clarinda | Page | 712 |
| Emmetsburg | Palo Alto | 712 |
| Le Mars | Plymouth | 712 |
| Pocahontas | Pocahontas | 712 |
| Des Moines | Polk | 515 |
| Council Bluffs | Pottawattamie | 712 |
| Grinnell | Poweshiek | 641 |
| Mount Ayr | Ringgold | 641 |
| Sac City | Sac | 712 |
| Davenport | Scott | 563 |
| Harlan | Shelby | 712 |
| Sioux Center | Sioux | 712 |
| Ames | Story | 515 |
| Tama | Tama | 641 |
| Bedford | Taylor | 712 |
| Creston | Union | 641 |
| Keosauqua | Van Buren | 319 |
| Ottumwa | Wapello | 641 |
| Indianola | Warren | 515 |
| Washington | Washington | 319 |
| Corydon | Wayne | 641 |
| Fort Dodge | Webster | 515 |
| Forest City | Winnebago | 641 |
| Decorah | Winneshiek | 563 |
| Sioux City | Woodbury | 712 |
| Northwood | Worth | 641 |
| Eagle Grove | Wright | 515 |
This page was last updated on August 24, 2020