Kansas Flag
DESCRIPTION:
The Kansas flag, adopted in 1925, consists of a dark blue field with the state seal in the center.
A sunflower on a bar of twisted gold lies above the seal, and below the seal is the word Kansas.
The seal contains a landscape that includes a rising sun, representing the east; and a river and steamboat, representing commerce. In the foreground, a settler's cabin and a man plowing a field represent agriculture. A wagon train heads west and buffalo are seen fleeing from two Indians. Around the top of the seal is a cluster of 34 stars.
The state motto "To the Stars through Difficulties," appears above the stars.
LARGER FLAG: View this flag at 800 pixels wide here!
all Country Flags here!
all USA State Flags here!
KANSAS map here!
Official Seal of the State of Kansas
| City | County | Area Code |
|---|---|---|
| Iola | Allen | 620 |
| Garnett | Anderson | 785 |
| Atchison | Atchison | 913 |
| Medicine Lodge | Barber | 620 |
| Great Bend | Barton | 620 |
| Fort Scott | Bourbon | 620 |
| Hiawatha | Brown | 785 |
| El Dorado | Butler | 316 |
| Cottonwood Falls | Chase | 620 |
| Sedan | Chautauqua | 620 |
| Baxter Springs | Cherokee | 620 |
| Saint Francis | Cheyenne | 785 |
| Ashland | Clark | 620 |
| Clay Center | Clay | 785 |
| Concordia | Cloud | 785 |
| Burlington | Coffey | 620 |
| Coldwater | Comanche | 620 |
| Arkansas City | Cowley | 620 |
| Pittsburg | Crawford | 620 |
| Oberlin | Decatur | 785 |
| Abilene | Dickinson | 785 |
| Wathena | Doniphan | 785 |
| Lawrence | Douglas | 785 |
| Kinsley | Edwards | 620 |
| Howard | Elk | 620 |
| Hays | Ellis | 785 |
| Ellsworth | Ellsworth | 785 |
| Garden City | Finney | 620 |
| Dodge City | Ford | 620 |
| Ottawa | Franklin | 785 |
| Junction City | Geary | 785 |
| Quinter | Gove | 785 |
| Hill City | Graham | 785 |
| Ulysses | Grant | 620 |
| Cimarron | Gray | 620 |
| Tribune | Greeley | 620 |
| Eureka | Greenwood | 620 |
| Syracuse | Hamilton | 620 |
| Anthony | Harper | 620 |
| Newton | Harvey | 316 |
| Sublette | Haskell | 620 |
| Jetmore | Hodgeman | 620 |
| Holton | Jackson | 785 |
| Meriden | Jefferson | 785 |
| Mankato | Jewell | 785 |
| Olathe | Johnson | 913 |
| Overland Park | Johnson | 913 |
| Lakin | Kearny | 620 |
| Kingman | Kingman | 620 |
| Greensburg | Kiowa | 620 |
| Parsons | Labette | 620 |
| Dighton | Lane | 620 |
| Leavenworth | Leavenworth | 913 |
| Lincoln | Lincoln | 785 |
| Lacygne | Linn | 913 |
| Oakley | Logan | 785 |
| Emporia | Lyon | 620 |
| Hillsboro | Marion | 620 |
| Marysville | Marshall | 785 |
| McPherson | McPherson | 620 |
| Meade | Meade | 620 |
| Paola | Miami | 913 |
| Beloit | Mitchell | 785 |
| Independence | Montgomery | 620 |
| Council Grove | Morris | 620 |
| Elkhart | Morton | 620 |
| Sabetha | Nemaha | 785 |
| Chanute | Neosho | 620 |
| Ness City | Ness | 785 |
| Norton | Norton | 785 |
| Osage City | Osage | 785 |
| Osborne | Osborne | 785 |
| Minneapolis | Ottawa | 785 |
| Larned | Pawnee | 620 |
| Phillipsburg | Phillips | 785 |
| Wamego | Pottawatomie | 785 |
| Pratt | Pratt | 620 |
| Atwood | Rawlins | 785 |
| Hutchinson | Reno | 620 |
| Belleville | Republic | 785 |
| Lyons | Rice | 620 |
| Manhattan | Riley | 785 |
| Plainville | Rooks | 785 |
| La Crosse | Rush | 785 |
| Russell | Russell | 785 |
| Salina | Saline | 785 |
| Scott City | Scott | 620 |
| Wichita | Sedgwick | 316 |
| Liberal | Seward | 620 |
| Topeka | Shawnee | 785 |
| Hoxie | Sheridan | 785 |
| Goodland | Sherman | 785 |
| Smith Center | Smith | 785 |
| Saint John | Stafford | 620 |
| Johnson | Stanton | 620 |
| Hugoton | Stevens | 620 |
| Wellington | Sumner | 620 |
| Colby | Thomas | 785 |
| WaKeeney | Trego | 785 |
| Alma | Wabaunsee | 785 |
| Sharon Springs | Wallace | 785 |
| Washington | Washington | 785 |
| Leoti | Wichita | 620 |
| Fredonia | Wilson | 620 |
| Yates Center | Woodson | 620 |
| Kansas City | Wyandotte | 913 |
This page was last updated on August 24, 2020