Kansas
Kansas Facts
- Capital City: Topeka (pop. 122,642) (2010 est.)
- Dodge City Facts
- Kansas Population: 2,885,905 (2012 est.) (33rd)
- Kansas Population: (per square mile)
- U.S. State Populations: (all states)
- Currency: U.S. Dollar (conversion rates)
all u.s. currency (banknotes) - Kansas Quarter: The fourth quarter to be released in 2005 commemorates the State of Kansas. It's the 34th coin to be issued in the United States Mint's popular 50 State Quarters® Program, and features a buffalo and sunflower motif, emblematic of the State's history and natural beauty. Additional details
- Land Sizes
- Language: English, others
- Largest Cities: (by population) Wichita, Overland Park, Kansas City, Topeka, Olathe, Lawrence
- Name: The origin of the name Kansas is reported to be from a name associated with local Indians that were called "Kansa," or "Kaw, meaning South Wind, or People of the South Wind.
- Statehood: Jan. 29, 1861 (34th state)
- Symbols
- Topeka Facts
Kansas Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Iola | Allen | 620 |
Garnett | Anderson | 785 |
Atchison | Atchison | 913 |
Medicine Lodge | Barber | 620 |
Great Bend | Barton | 620 |
Fort Scott | Bourbon | 620 |
Hiawatha | Brown | 785 |
El Dorado | Butler | 316 |
Cottonwood Falls | Chase | 620 |
Sedan | Chautauqua | 620 |
Baxter Springs | Cherokee | 620 |
Saint Francis | Cheyenne | 785 |
Ashland | Clark | 620 |
Clay Center | Clay | 785 |
Concordia | Cloud | 785 |
Burlington | Coffey | 620 |
Coldwater | Comanche | 620 |
Arkansas City | Cowley | 620 |
Pittsburg | Crawford | 620 |
Oberlin | Decatur | 785 |
Abilene | Dickinson | 785 |
Wathena | Doniphan | 785 |
Lawrence | Douglas | 785 |
Kinsley | Edwards | 620 |
Howard | Elk | 620 |
Hays | Ellis | 785 |
Ellsworth | Ellsworth | 785 |
Garden City | Finney | 620 |
Dodge City | Ford | 620 |
Ottawa | Franklin | 785 |
Junction City | Geary | 785 |
Quinter | Gove | 785 |
Hill City | Graham | 785 |
Ulysses | Grant | 620 |
Cimarron | Gray | 620 |
Tribune | Greeley | 620 |
Eureka | Greenwood | 620 |
Syracuse | Hamilton | 620 |
Anthony | Harper | 620 |
Newton | Harvey | 316 |
Sublette | Haskell | 620 |
Jetmore | Hodgeman | 620 |
Holton | Jackson | 785 |
Meriden | Jefferson | 785 |
Mankato | Jewell | 785 |
Overland Park | Johnson | 913 |
Olathe | Johnson | 913 |
Lakin | Kearny | 620 |
Kingman | Kingman | 620 |
Greensburg | Kiowa | 620 |
Parsons | Labette | 620 |
Dighton | Lane | 620 |
Leavenworth | Leavenworth | 913 |
Lincoln | Lincoln | 785 |
Lacygne | Linn | 913 |
Oakley | Logan | 785 |
Emporia | Lyon | 620 |
Hillsboro | Marion | 620 |
Marysville | Marshall | 785 |
McPherson | McPherson | 620 |
Meade | Meade | 620 |
Paola | Miami | 913 |
Beloit | Mitchell | 785 |
Independence | Montgomery | 620 |
Council Grove | Morris | 620 |
Elkhart | Morton | 620 |
Sabetha | Nemaha | 785 |
Chanute | Neosho | 620 |
Ness City | Ness | 785 |
Norton | Norton | 785 |
Osage City | Osage | 785 |
Osborne | Osborne | 785 |
Minneapolis | Ottawa | 785 |
Larned | Pawnee | 620 |
Phillipsburg | Phillips | 785 |
Wamego | Pottawatomie | 785 |
Pratt | Pratt | 620 |
Atwood | Rawlins | 785 |
Hutchinson | Reno | 620 |
Belleville | Republic | 785 |
Lyons | Rice | 620 |
Manhattan | Riley | 785 |
Plainville | Rooks | 785 |
La Crosse | Rush | 785 |
Russell | Russell | 785 |
Salina | Saline | 785 |
Scott City | Scott | 620 |
Wichita | Sedgwick | 316 |
Liberal | Seward | 620 |
Topeka | Shawnee | 785 |
Hoxie | Sheridan | 785 |
Goodland | Sherman | 785 |
Smith Center | Smith | 785 |
Saint John | Stafford | 620 |
Johnson | Stanton | 620 |
Hugoton | Stevens | 620 |
Wellington | Sumner | 620 |
Colby | Thomas | 785 |
WaKeeney | Trego | 785 |
Alma | Wabaunsee | 785 |
Sharon Springs | Wallace | 785 |
Washington | Washington | 785 |
Leoti | Wichita | 620 |
Fredonia | Wilson | 620 |
Yates Center | Woodson | 620 |
Kansas City | Wyandotte | 913 |
Trending on WorldAtlas
-
The Most Dangerous Cities in the World
-
The Largest Countries in the World
-
Countries That Start With The Letter S
-
The 10 Largest Cities in the World
-
The Most Popular Sports in the World
-
The 10 Smallest Countries In The World
-
29 Largest Armies In The World
-
The World’s Largest Oil Reserves By Country
-
The World's Most Visited Countries
USA States
- Alabama (AL) |
- Alaska (AK) |
- Arizona (AZ) |
- Arkansas (AR) |
- California (CA) |
- Colorado (CO) |
- Connecticut (CT) |
- Delaware (DE) |
- Florida (FL) |
- Georgia (GA) |
- Hawaii (HI) |
- Idaho (ID) |
- Illinois (IL) |
- Indiana (IN) |
- Iowa (IA) |
- Kansas (KS) |
- Kentucky (KY) |
- Louisiana (LA) |
- Maine (ME) |
- Maryland (MD) |
- Massachusetts (MA) |
- Michigan (MI) |
- Minnesota (MN) |
- Mississippi (MS) |
- Missouri (MO) |
- Montana (MT) |
- Nebraska (NE) |
- Nevada (NV) |
- New Hampshire (NH) |
- New Jersey (NJ) |
- New Mexico (NM) |
- New York (NY) |
- North Carolina (NC) |
- North Dakota (ND) |
- Ohio (OH) |
- Oklahoma (OK) |
- Oregon (OR) |
- Pennsylvania (PA) |
- Rhode Island (RI) |
- South Carolina (SC) |
- South Dakota (SD) |
- Tennessee (TN) |
- Texas (TX) |
- Utah (UT) |
- Vermont (VT) |
- Virginia (VA) |
- Washington (WA) |
- West Virginia (WV) |
- Wisconsin WI) |
- Wyoming (WY) |
- Washington, D.C. (not a state) |
This page was last updated on April 7, 2017.