Kansas
Kansas Geography Statistics of
- Land Area:
(land) 81,815 sq miles
(water) 459 sq miles
(TOTAL) 82,274 sq miles - Land Area: (all states)
- Horizontal Width: 410 miles
- Vertical Length: 213 miles
Note: Maximum lengths and widths are point-to-point, straight-line measurements from a Mercator map projection, and will vary some using other map projections - Bordering States: (4) Nebraska, Missouri, Oklahoma and Colorado
- Counties: (105) Map
- County: (largest by population) Sedgwick, 452,869
- Geographic Center: in Barton
- Highest Point: Mt. Sunflower, 4,039 ft.
- Lowest Point: Verdigris River, 679 ft.
- Latitude and Longitude
- Mean Elevation: 2,019 feet
- Relative Location
Kansas Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Iola | Allen | 620 |
Garnett | Anderson | 785 |
Atchison | Atchison | 913 |
Medicine Lodge | Barber | 620 |
Great Bend | Barton | 620 |
Fort Scott | Bourbon | 620 |
Hiawatha | Brown | 785 |
El Dorado | Butler | 316 |
Cottonwood Falls | Chase | 620 |
Sedan | Chautauqua | 620 |
Baxter Springs | Cherokee | 620 |
Saint Francis | Cheyenne | 785 |
Ashland | Clark | 620 |
Clay Center | Clay | 785 |
Concordia | Cloud | 785 |
Burlington | Coffey | 620 |
Coldwater | Comanche | 620 |
Arkansas City | Cowley | 620 |
Pittsburg | Crawford | 620 |
Oberlin | Decatur | 785 |
Abilene | Dickinson | 785 |
Wathena | Doniphan | 785 |
Lawrence | Douglas | 785 |
Kinsley | Edwards | 620 |
Howard | Elk | 620 |
Hays | Ellis | 785 |
Ellsworth | Ellsworth | 785 |
Garden City | Finney | 620 |
Dodge City | Ford | 620 |
Ottawa | Franklin | 785 |
Junction City | Geary | 785 |
Quinter | Gove | 785 |
Hill City | Graham | 785 |
Ulysses | Grant | 620 |
Cimarron | Gray | 620 |
Tribune | Greeley | 620 |
Eureka | Greenwood | 620 |
Syracuse | Hamilton | 620 |
Anthony | Harper | 620 |
Newton | Harvey | 316 |
Sublette | Haskell | 620 |
Jetmore | Hodgeman | 620 |
Holton | Jackson | 785 |
Meriden | Jefferson | 785 |
Mankato | Jewell | 785 |
Overland Park | Johnson | 913 |
Olathe | Johnson | 913 |
Lakin | Kearny | 620 |
Kingman | Kingman | 620 |
Greensburg | Kiowa | 620 |
Parsons | Labette | 620 |
Dighton | Lane | 620 |
Leavenworth | Leavenworth | 913 |
Lincoln | Lincoln | 785 |
Lacygne | Linn | 913 |
Oakley | Logan | 785 |
Emporia | Lyon | 620 |
Hillsboro | Marion | 620 |
Marysville | Marshall | 785 |
McPherson | McPherson | 620 |
Meade | Meade | 620 |
Paola | Miami | 913 |
Beloit | Mitchell | 785 |
Independence | Montgomery | 620 |
Council Grove | Morris | 620 |
Elkhart | Morton | 620 |
Sabetha | Nemaha | 785 |
Chanute | Neosho | 620 |
Ness City | Ness | 785 |
Norton | Norton | 785 |
Osage City | Osage | 785 |
Osborne | Osborne | 785 |
Minneapolis | Ottawa | 785 |
Larned | Pawnee | 620 |
Phillipsburg | Phillips | 785 |
Wamego | Pottawatomie | 785 |
Pratt | Pratt | 620 |
Atwood | Rawlins | 785 |
Hutchinson | Reno | 620 |
Belleville | Republic | 785 |
Lyons | Rice | 620 |
Manhattan | Riley | 785 |
Plainville | Rooks | 785 |
La Crosse | Rush | 785 |
Russell | Russell | 785 |
Salina | Saline | 785 |
Scott City | Scott | 620 |
Wichita | Sedgwick | 316 |
Liberal | Seward | 620 |
Topeka | Shawnee | 785 |
Hoxie | Sheridan | 785 |
Goodland | Sherman | 785 |
Smith Center | Smith | 785 |
Saint John | Stafford | 620 |
Johnson | Stanton | 620 |
Hugoton | Stevens | 620 |
Wellington | Sumner | 620 |
Colby | Thomas | 785 |
WaKeeney | Trego | 785 |
Alma | Wabaunsee | 785 |
Sharon Springs | Wallace | 785 |
Washington | Washington | 785 |
Leoti | Wichita | 620 |
Fredonia | Wilson | 620 |
Yates Center | Woodson | 620 |
Kansas City | Wyandotte | 913 |
Trending on WorldAtlas
-
The Most Dangerous Cities in the World
-
The Largest Countries in the World
-
The 10 Largest Cities in the World
-
The 10 Smallest Countries In The World
-
The Poorest Countries In The World
-
29 Largest Armies In The World
-
The Most Popular Sports in the World
-
The Largest Football (Soccer) Stadiums In The World
-
Largest Cities in North America
USA States
- Alabama (AL) |
- Alaska (AK) |
- Arizona (AZ) |
- Arkansas (AR) |
- California (CA) |
- Colorado (CO) |
- Connecticut (CT) |
- Delaware (DE) |
- Florida (FL) |
- Georgia (GA) |
- Hawaii (HI) |
- Idaho (ID) |
- Illinois (IL) |
- Indiana (IN) |
- Iowa (IA) |
- Kansas (KS) |
- Kentucky (KY) |
- Louisiana (LA) |
- Maine (ME) |
- Maryland (MD) |
- Massachusetts (MA) |
- Michigan (MI) |
- Minnesota (MN) |
- Mississippi (MS) |
- Missouri (MO) |
- Montana (MT) |
- Nebraska (NE) |
- Nevada (NV) |
- New Hampshire (NH) |
- New Jersey (NJ) |
- New Mexico (NM) |
- New York (NY) |
- North Carolina (NC) |
- North Dakota (ND) |
- Ohio (OH) |
- Oklahoma (OK) |
- Oregon (OR) |
- Pennsylvania (PA) |
- Rhode Island (RI) |
- South Carolina (SC) |
- South Dakota (SD) |
- Tennessee (TN) |
- Texas (TX) |
- Utah (UT) |
- Vermont (VT) |
- Virginia (VA) |
- Washington (WA) |
- West Virginia (WV) |
- Wisconsin WI) |
- Wyoming (WY) |
- Washington, D.C. (not a state) |
This page was last updated on November 16, 2017.