Mississippi Flag
DESCRIPTION:
The Mississippi flag was officially adopted in 1894. It features both the Confederacy's Southern Cross (upper left), and most of the original Stars and Bars.
LARGER FLAG: View this flag at 800 pixels wide here!
all Country Flags here!
all USA State Flags here!
MISSISSIPPI map here!

Official Seal of the State of Mississippi
| City | County | Area Code |
|---|---|---|
| Natchez | Adams | 601 |
| Corinth | Alcorn | 662 |
| Liberty | Amite | 601 |
| Kosciusko | Attala | 662 |
| Ashland | Benton | 662 |
| Cleveland | Bolivar | 662 |
| Calhoun City | Calhoun | 662 |
| Carrollton | Carroll | 662 |
| Houston | Chickasaw | 662 |
| Ackerman | Choctaw | 662 |
| Port Gibson | Claiborne | 601 |
| Quitman | Clarke | 601 |
| West Point | Clay | 662 |
| Clarksdale | Coahoma | 662 |
| Crystal Springs | Copiah | 601 |
| Collins | Covington | 601 |
| Southaven | DeSoto | 662 |
| Hattiesburg | Forrest | 601 |
| Roxie | Franklin | 601 |
| Lucedale | George | 601 |
| Richton | Greene | 601 |
| Grenada | Grenada | 662 |
| Bay Saint Louis | Hancock | 228 |
| Gulfport | Harrison | 228 |
| Jackson | Hinds | 601 |
| Lexington | Holmes | 662 |
| Belzoni | Humphreys | 662 |
| Mayersville | Issaquena | 662 |
| Fulton | Itawamba | 662 |
| Ocean Springs | Jackson | 228 |
| Bay Springs | Jasper | 601 |
| Fayette | Jefferson | 601 |
| Prentiss | Jefferson Davis | 601 |
| Laurel | Jones | 601 |
| DeKalb | Kemper | 601 |
| Oxford | Lafayette | 662 |
| Hattiesburg | Lamar | 601 |
| Meridian | Lauderdale | 601 |
| Monticello | Lawrence | 601 |
| Carthage | Leake | 601 |
| Tupelo | Lee | 662 |
| Greenwood | Leflore | 662 |
| Brookhaven | Lincoln | 601 |
| Columbus | Lowndes | 662 |
| Madison | Madison | 601 |
| Columbia | Marion | 601 |
| Byhalia | Marshall | 662 |
| Amory | Monroe | 662 |
| Winona | Montgomery | 662 |
| Philadelphia | Neshoba | 601 |
| Newton | Newton | 601 |
| Macon | Noxubee | 662 |
| Starkville | Oktibbeha | 662 |
| Batesville | Panola | 662 |
| Picayune | Pearl River | 601 |
| Beaumont | Perry | 601 |
| McComb | Pike | 601 |
| Pontotoc | Pontotoc | 662 |
| Booneville | Prentiss | 662 |
| Marks | Quitman | 662 |
| Brandon | Rankin | 601 |
| Forest | Scott | 601 |
| Rolling Fork | Sharkey | 662 |
| Magee | Simpson | 601 |
| Taylorsville | Smith | 601 |
| Wiggins | Stone | 601 |
| Indianola | Sunflower | 662 |
| Charleston | Tallahatchie | 662 |
| Senatobia | Tate | 662 |
| Ripley | Tippah | 662 |
| Iuka | Tishomingo | 662 |
| Tunica | Tunica | 662 |
| New Albany | Union | 662 |
| Tylertown | Walthall | 601 |
| Vicksburg | Warren | 601 |
| Greenville | Washington | 662 |
| Waynesboro | Wayne | 662 |
| Eupora | Webster | 662 |
| Woodville | Wilkinson | 601 |
| Louisville | Winston | 662 |
| Water Valley | Yalobusha | 662 |
| Yazoo City | Yazoo | 662 |
This page was last updated on August 24, 2020