Where is Humboldt County, California?
Humboldt County is a county equivalent area found in California, USA. The county government of Humboldt is found in the county seat of Eureka.
With a total 10,495.31 sq. km of land and water area, Humboldt County, California is the 127th largest county equivalent area in the United States. Home to 134,809 people, Humboldt County has a total 61962 households earning 41426 on average per year.
Humboldt County, California - Quick Facts
| FIPS Code | 6023 |
| Area Codes | 707,530 |
| Time Zone | PST |
| Major Cities | Eureka (population: 48,382), Arcata (population: 20,229), McKinleyville (population: 17,458), Fortuna (population: 13,677), Hoopa (population: 3,499), Rio Dell (population: 3,455), Ferndale (population: 2,853), Trinidad (population: 2,582), Garberville (population: 2,536), Bayside (population: 1,789) |
| Land Area | 52,050 sq miles |
| Water Area | 3,568 sq miles |
| Household Income | $41,426 |
| Housing Units | 61,962 |
| Median Home Value | $288,300 |
| High School Grads | 90% of population |
| Holders of Bachelors Degrees | 28% of population |
| Retail Spending | $13,428 per capita |
| Food & Accomodation Sales | $209,017 per capita |
| Universities and Colleges | Dell'Arte International School of Physical Theatre, College of the Redwoods, Humboldt State University |
This page was last updated on June 30, 2016.