Where is Charlton County, Georgia?
Charlton County is a county equivalent area found in Georgia, USA. The county government of Charlton is found in the county seat of Folkston.
With a total 2,026.33 sq. km of land and water area, Charlton County, Georgia is the 1210th largest county equivalent area in the United States. Home to 12,897 people, Charlton County has a total 4387 households earning 40111 on average per year.
Charlton County, Georgia - Quick Facts
| FIPS Code | 13049 |
| Area Codes | 912 |
| Time Zone | EST |
| Major Cities | Folkston (population: 11,019), Saint George (population: 2,378) |
| Land Area | 4,980 sq miles |
| Water Area | 774 sq miles |
| Household Income | $40,111 |
| Housing Units | 4,387 |
| Median Home Value | $76,100 |
| High School Grads | 74% of population |
| Holders of Bachelors Degrees | 9% of population |
| Retail Spending | $6,460 per capita |
| Food & Accomodation Sales | $9,831 per capita |
This page was last updated on June 30, 2016.