Where is Windham County, Connecticut?
                Windham County is a county equivalent area found in Connecticut, USA. The county government of Windham is found in the county seat of Putnam.
With a total 1,349.95 sq. km of land and water area, Windham County, Connecticut is the 2100th largest county equivalent area in the United States. Home to 116,998 people, Windham County has a total 49041 households earning 59333 on average per year.
Windham County, Connecticut - Quick Facts
| FIPS Code | 9015 | 
| Area Codes | 860 | 
| Time Zone | EST | 
| Major Cities | Willimantic (population: 19,972), Danielson (population: 11,104), Putnam (population: 9,443), Plainfield (population: 8,314), Brooklyn (population: 8,186), Woodstock (population: 6,881), Dayville (population: 6,603), Moosup (population: 6,098), Canterbury (population: 5,101), North Grosvenordale (population: 4,710) | 
| Land Area | 45,173 sq miles | 
| Water Area | 513 sq miles | 
| Household Income | $59,333 | 
| Housing Units | 49,041 | 
| Median Home Value | $211,100 | 
| High School Grads | 87% of population | 
| Holders of Bachelors Degrees | 22% of population | 
| Retail Spending | $10,120 per capita | 
| Food & Accomodation Sales | $136,332 per capita | 
This page was last updated on June 30, 2016.