Where is France?

Located in the continent of Europe, France covers 640,427 square kilometers of land and 3,374 square kilometers of water, making it the 43rd largest nation in the world with a total area of 643,801 square kilometers.
France was founded as a distinct and original nation in 943. The population of France is 65,630,692 (2012) and the nation has a density of 102 people per square kilometer.
The currency of France is the Euro (EUR). As well, the people of France are refered to as French.
The dialing code for the country is 33 and the top level internet domain for French sites is .fr.
France shares land borders with 8 countries: Germany, Italy, Switzerland, Andorra, Belgium, Luxembourg, Monaco, Spain.
To learn more, visit our detailed France section.
Quick facts
Population | 65,630,692 |
Density | 102.5 / km2 ( 265.4 / mi2 ) |
Language | French |
Independence Year | 943 |
Capital | Paris (Ile-de-France) |
Currency | Euro |
GDP | 2,830,000,000,000 (2014 data) |
GDP per Capita | 43,120 (2014 data) |
Land Area | 640,427 km2 (247,270 mi2) |
Water Area | 3,374 km2 (1,303 mi2) |
Minimum Longitude | -5.140 |
Maximum Longitude | 9.560 |
Mininum Latitude | 41.360 |
Maximum Latitude | 51.090 |
What is the capital of France?

Paris is the capital city of France. It has a population of 2,138,551, and is located on a latitue of 48.85 and longitude of 2.35.
Paris is also the political center of France, which is considered a Republic, and home to its Executive head of state.
Quick Facts About Paris, the Capital Of France
City | Paris |
Country | France |
Population | 2,138,551 |
Longitude | 2.34880000 |
Latitude | 48.85341000 |
Elevation | 42 meters over sea level |
Most popular cities in France
Rank | City | Population |
---|---|---|
#1 | Paris | 2,138,551 |
#2 | Marseille | 794,811 |
#3 | Lyon | 472,317 |
#4 | Toulouse | 433,055 |
#5 | Nice | 338,620 |
#6 | Nantes | 277,269 |
#7 | Strasbourg | 274,845 |
#8 | Montpellier | 248,252 |
#9 | Bordeaux | 231,844 |
#10 | Lille | 228,328 |
#11 | Rennes | 209,375 |
#12 | Reims | 196,565 |
#13 | Le Havre | 185,972 |
#14 | Cergy-Pontoise | 183,430 |
#15 | Saint-Etienne | 176,280 |
#16 | Toulon | 168,701 |
#17 | Angers | 168,279 |
#18 | Grenoble | 158,552 |
#19 | Dijon | 149,782 |
#20 | Nimes | 148,236 |
Trending on WorldAtlas
-
The Most Dangerous Cities in the World
-
The Largest Countries in the World
-
29 Largest Armies In The World
-
The 10 Largest Cities in the World
-
The 10 Smallest Countries In The World
-
The Poorest Countries In The World
-
The Most Popular Sports in the World
-
10 States With The Largest African-American Populations
-
What is The Commonwealth?