Where is Sussex County, Virginia?
Sussex County is a county equivalent area found in Virginia, USA. The county government of Sussex is found in the county seat of Sussex.
With a total 1,276.42 sq. km of land and water area, Sussex County, Virginia is the 2210th largest county equivalent area in the United States. Home to 11,767 people, Sussex County has a total 4676 households earning 39635 on average per year.
Sussex County, Virginia - Quick Facts
| FIPS Code | 51183 |
| Area Codes | 434,757,804 |
| Time Zone | EST |
| Major Cities | Waverly (population: 6,532), Stony Creek (population: 2,498), Wakefield (population: 2,248), Yale (population: 589), Sussex (population: 92) |
| Land Area | 4,543 sq miles |
| Water Area | 490 sq miles |
| Household Income | $39,635 |
| Housing Units | 4,676 |
| Median Home Value | $118,000 |
| High School Grads | 70% of population |
| Holders of Bachelors Degrees | 10% of population |
| Retail Spending | $5,698 per capita |
| Food & Accomodation Sales | $15,741 per capita |
This page was last updated on June 30, 2016.