Where is Houston County, Minnesota?
Houston County is a county equivalent area found in Minnesota, USA. The county government of Houston is found in the county seat of Caledonia.
With a total 1,473.28 sq. km of land and water area, Houston County, Minnesota is the 1939th largest county equivalent area in the United States. Home to 18,738 people, Houston County has a total 8602 households earning 52545 on average per year.
Houston County, Minnesota - Quick Facts
| FIPS Code | 27055 |
| Area Codes | 507 |
| Time Zone | CST |
| Major Cities | La Crescent (population: 7,448), Caledonia (population: 4,914), Houston (population: 3,032), Spring Grove (population: 2,110), Brownsville (population: 975), Hokah (population: 959), Eitzen (population: 326) |
| Land Area | 7,235 sq miles |
| Water Area | 552 sq miles |
| Household Income | $52,545 |
| Housing Units | 8,602 |
| Median Home Value | $156,500 |
| High School Grads | 92% of population |
| Holders of Bachelors Degrees | 23% of population |
| Retail Spending | $7,810 per capita |
| Food & Accomodation Sales | $8,029 per capita |
This page was last updated on June 30, 2016.