Where is Upson County, Georgia?
Upson County is a county equivalent area found in Georgia, USA. The county government of Upson is found in the county seat of Thomaston.
With a total 848.36 sq. km of land and water area, Upson County, Georgia is the 2792nd largest county equivalent area in the United States. Home to 26,256 people, Upson County has a total 12071 households earning 35329 on average per year.
Upson County, Georgia - Quick Facts
| FIPS Code | 13293 |
| Area Codes | 706 |
| Time Zone | EST |
| Major Cities | Thomaston (population: 23,037), Yatesville (population: 1,278), The Rock (population: 695) |
| Land Area | 10,137 sq miles |
| Water Area | 324 sq miles |
| Household Income | $35,329 |
| Housing Units | 12,071 |
| Median Home Value | $86,600 |
| High School Grads | 78% of population |
| Holders of Bachelors Degrees | 11% of population |
| Retail Spending | $7,575 per capita |
| Food & Accomodation Sales | $22,893 per capita |
This page was last updated on June 30, 2016.