Where is Middlesex County, Connecticut?
Middlesex County is a county equivalent area found in Connecticut, USA.
With a total 1,137.17 sq. km of land and water area, Middlesex County, Connecticut is the 2392nd largest county equivalent area in the United States. Home to 164,943 people, Middlesex County has a total 75023 households earning 76994 on average per year.
Middlesex County, Connecticut - Quick Facts
| FIPS Code | 9007 |
| Area Codes | 860 |
| Time Zone | EST |
| Major Cities | Middletown (population: 47,626), Cromwell (population: 13,998), Clinton (population: 13,229), East Hampton (population: 12,802), Old Saybrook (population: 10,237), Portland (population: 9,503), Durham (population: 7,384), Westbrook (population: 6,959), Killingworth (population: 6,522), Higganum (population: 5,435) |
| Land Area | 63,685 sq miles |
| Water Area | 369 sq miles |
| Household Income | $76,994 |
| Housing Units | 75,023 |
| Median Home Value | $292,000 |
| High School Grads | 94% of population |
| Holders of Bachelors Degrees | 39% of population |
| Retail Spending | $12,980 per capita |
| Food & Accomodation Sales | $293,408 per capita |
This page was last updated on June 30, 2016.