Area code 714 is found in the US state of California. Primarily servicing the city of Anaheim (population: 363880), area code 714 covers 2 counties of California.
Located in the Pacific time zone, area code 714 is on the same time as Los Angeles, CA.
Area code 714 was brought into effect on January 1, 1951. 714 was split from the parent 213 area code.
City | County | City Population | Time Zone |
---|---|---|---|
Anaheim | Orange | 363,880 | PST |
Santa Ana | Orange | 357,369 | PST |
Huntington Beach | Orange | 195,296 | PST |
Garden Grove | Orange | 177,366 | PST |
Orange | Orange | 145,450 | PST |
Fullerton | Orange | 138,307 | PST |
Westminster | Orange | 92,129 | PST |
Tustin | Orange | 82,916 | PST |
Buena Park | Orange | 82,396 | PST |
Yorba Linda | Orange | 68,336 | PST |
Fountain Valley | Orange | 57,490 | PST |
Placentia | Orange | 53,414 | PST |
La Mirada | Los Angeles | 49,737 | PST |
Cypress | Orange | 49,264 | PST |
Brea | Orange | 40,184 | PST |
Stanton | Orange | 30,739 | PST |
La Palma | Orange | 15,965 | PST |
Midway City | Orange | 8,558 | PST |
Villa Park | Orange | 5,934 | PST |
Silverado | Orange | 1,996 | PST |
Note: The above list is based off of the top 25 most populous cities in the area code as per 2012 United States Census Bureau estimates.
View all United States Area Codes.
This page was last updated on July 3, 2015