Minnesota
Minnesota Geography Statistics of
- Land Area:
( land) 79,610 sq miles
( water) 7,326 sq miles
( TOTAL) 86,936 sq miles - Land Area: (all states)
- Horizontal Width: 281 miles
- Vertical Length: 385 miles
Note: Maximum lengths and widths are point-to-point, straight-line measurements from a Mercator map projection, and will vary some using other map projections - Bordering States: (4) North Dakota, South Dakota, Iowa and Wisconsin
- Counties: (87) Map
- County: (largest by population) Hennepin, 1,116,200
- Geographic Center: Approximately 10 miles southwest of Brainerd in Crow Wing County
- Highest Point: Eagle Mt., 2,301 ft.
- Lowest Point: Surface of Lake Superior, 602 ft.
- Latitude and Longitude
- Mean Elevation: 1,216 ft.
- Relative Location
Minnesota Photographs

Eagle Mountain Marker, Minnesota
Minnesota Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Aitkin | Aitkin | 218 |
Minneapolis | Anoka | 763 |
Detroit Lakes | Becker | 218 |
Bemidji | Beltrami | 218 |
Sauk Rapids | Benton | 320 |
Ortonville | Big Stone | 320 |
Mankato | Blue Earth | 507 |
New Ulm | Brown | 507 |
Cloquet | Carlton | 218 |
Chaska | Carver | 952 |
Cass Lake | Cass | 218 |
Montevideo | Chippewa | 320 |
North Branch | Chisago | 651 |
Moorhead | Clay | 218 |
Bagley | Clearwater | 218 |
Grand Marais | Cook | 218 |
Windom | Cottonwood | 507 |
Brainerd | Crow Wing | 218 |
Saint Paul | Dakota | 651 |
Kasson | Dodge | 507 |
Alexandria | Douglas | 320 |
Blue Earth | Faribault | 507 |
Chatfield | Fillmore | 507 |
Albert Lea | Freeborn | 507 |
Red Wing | Goodhue | 651 |
Elbow Lake | Grant | 218 |
Minneapolis | Hennepin | 612 |
La Crescent | Houston | 507 |
Park Rapids | Hubbard | 218 |
Cambridge | Isanti | 763 |
Grand Rapids | Itasca | 218 |
Jackson | Jackson | 507 |
Mora | Kanabec | 320 |
Willmar | Kandiyohi | 320 |
Hallock | Kittson | 218 |
International Falls | Koochiching | 218 |
Madison | Lac Qui Parle | 320 |
Two Harbors | Lake | 218 |
Baudette | Lake of the Woods | 218 |
Le Sueur | Le Sueur | 507 |
Tyler | Lincoln | 507 |
Marshall | Lyon | 507 |
Mahnomen | Mahnomen | 218 |
Warren | Marshall | 218 |
Fairmont | Martin | 507 |
Hutchinson | McLeod | 320 |
Litchfield | Meeker | 320 |
Princeton | Mille Lacs | 763 |
Little Falls | Morrison | 320 |
Austin | Mower | 507 |
Slayton | Murray | 507 |
Mankato | Nicollet | 507 |
Worthington | Nobles | 507 |
Ada | Norman | 218 |
Rochester | Olmsted | 507 |
Fergus Falls | Otter Tail | 218 |
Thief River Falls | Pennington | 218 |
Pine City | Pine | 320 |
Pipestone | Pipestone | 507 |
East Grand Forks | Polk | 218 |
Glenwood | Pope | 320 |
Saint Paul | Ramsey | 651 |
Red Lake Falls | Red Lake | 218 |
Redwood Falls | Redwood | 507 |
Olivia | Renville | 320 |
Faribault | Rice | 507 |
Luverne | Rock | 507 |
Roseau | Roseau | 218 |
Duluth | Saint Louis | 218 |
Shakopee | Scott | 952 |
Elk River | Sherburne | 763 |
Arlington | Sibley | 507 |
Saint Cloud | Stearns | 320 |
Owatonna | Steele | 507 |
Morris | Stevens | 320 |
Benson | Swift | 320 |
Long Prairie | Todd | 320 |
Wheaton | Traverse | 320 |
Lake City | Wabasha | 651 |
Wadena | Wadena | 218 |
Waseca | Waseca | 507 |
Saint Paul | Washington | 651 |
Saint James | Watonwan | 507 |
Breckenridge | Wilkin | 218 |
Winona | Winona | 507 |
Buffalo | Wright | 763 |
Granite Falls | Yellow Medicine | 320 |
Trending on WorldAtlas
-
The Most Dangerous Cities in the World
-
The Largest Countries in the World
-
The 10 Largest Cities in the World
-
The 10 Smallest Countries In The World
-
29 Largest Armies In The World
-
The Poorest Countries In The World
-
The Most Popular Sports in the World
-
10 States With The Largest African-American Populations
-
What is The Commonwealth?
USA States
- Alabama (AL) |
- Alaska (AK) |
- Arizona (AZ) |
- Arkansas (AR) |
- California (CA) |
- Colorado (CO) |
- Connecticut (CT) |
- Delaware (DE) |
- Florida (FL) |
- Georgia (GA) |
- Hawaii (HI) |
- Idaho (ID) |
- Illinois (IL) |
- Indiana (IN) |
- Iowa (IA) |
- Kansas (KS) |
- Kentucky (KY) |
- Louisiana (LA) |
- Maine (ME) |
- Maryland (MD) |
- Massachusetts (MA) |
- Michigan (MI) |
- Minnesota (MN) |
- Mississippi (MS) |
- Missouri (MO) |
- Montana (MT) |
- Nebraska (NE) |
- Nevada (NV) |
- New Hampshire (NH) |
- New Jersey (NJ) |
- New Mexico (NM) |
- New York (NY) |
- North Carolina (NC) |
- North Dakota (ND) |
- Ohio (OH) |
- Oklahoma (OK) |
- Oregon (OR) |
- Pennsylvania (PA) |
- Rhode Island (RI) |
- South Carolina (SC) |
- South Dakota (SD) |
- Tennessee (TN) |
- Texas (TX) |
- Utah (UT) |
- Vermont (VT) |
- Virginia (VA) |
- Washington (WA) |
- West Virginia (WV) |
- Wisconsin WI) |
- Wyoming (WY) |
- Washington, D.C. (not a state) |
This page was last updated on November 16, 2017.