LATITUDE & LONGITUDE:
- Latitude/Longitude: (Absolute Locations)
Ottawa: (capital city) 45° 24' N , 75° 41' W
Charlottetown: 46° 14' N , 63° 7' W
Edmonton: 53° 32' N , 113° 29' W
Fredericton: 45° 57' N , 66° 38' W
Halifax: 44° 38' N , 63° 34' W
Iqaluit: 63° 44' N , 68° 31' W
Montreal: 45° 30' N , 73° 33' W
Quebec:
52° 56' N / 73° 32' W
Regina: 50° 27' N , 104° 36' W
Toronto: 43° 39' N , 79° 22' W
Vancouver: 49° 14' N , 123° 6' W
Whitehorse: 60° 43' N , 135° 3' W
Winnipeg: 49° 53' N , 97° 9' W
Yellowknife: 62° 27' N , 114° 22' W
- Latitude and Longitude: (specific details)
- Find any Latitude & Longitude

- Relative Locations: (specific details)
RELATIVE LOCATIONS:
The country of Canada is positioned in both the northern and western
hemispheres. It's the largest country on the North American continent, and bordered by the United States in the south; the U.S. State of Alaska in the far-northwest and the island of Greenland in the far-northeast. It's also bordered by the Arctic Ocean, Atlantic Ocean and Pacific Ocean.