Where is Syria?

Located in the continent of Asia, Syrian Arab Republic covers 183,630 square kilometers of land and 1,550 square kilometers of water, making it the 89th largest nation in the world with a total area of 185,180 square kilometers.
Syria became an independent state in 1946, after gaining its sovereignty from Turkey. The population of Syria is 22,530,746 (2012) and the nation has a density of 123 people per square kilometer.
The currency of Syria is the Syrian Pound (SYP). As well, the people of Syria are refered to as Syrian.
The dialing code for the country is 963 and the top level internet domain for Syrian sites is .sy.
Syria shares land borders with 5 countries: Turkey, Israel, Iraq, Jordan, Lebanon.
To learn more, visit our detailed Syrian Arab Republic section.
Quick facts
Population | 22,530,746 |
Density | 122.7 / km2 ( 317.8 / mi2 ) |
Language | Arabic |
Independence Year | 1946 |
Capital | Damascus (Dimashq) |
Currency | Syrian Pound |
GDP | 40,405,006,007 (2007 data) |
GDP per Capita | 1,793 (2007 data) |
Land Area | 183,630 km2 (70,900 mi2) |
Water Area | 1,550 km2 (598 mi2) |
Neighbouring Countries | Iraq, Israel, Jordan, Lebanon, Turkey |
Minimum Longitude | 35.610 |
Maximum Longitude | 42.370 |
Mininum Latitude | 32.310 |
Maximum Latitude | 37.320 |
What is the capital of Syria?

Damascus is the capital city of Syria. It has a population of 1,569,394, and is located on a latitue of 33.51 and longitude of 36.29.
Damascus is also the political center of Syria, which is considered a Republic, and home to its Executive head of state.
Quick Facts About Damascus, the Capital Of Syria
City | Damascus |
Country | Syria |
Population | 1,569,394 |
Longitude | 36.29128000 |
Latitude | 33.51020000 |
Elevation | 701 meters over sea level |
Most popular cities in Syria
Rank | City | Population |
---|---|---|
#1 | Aleppo | 1,602,264 |
#2 | Damascus | 1,569,394 |
#3 | Homs | 775,404 |
#4 | Hamah | 460,602 |
#5 | Latakia | 340,181 |
#6 | Deir ez-Zor | 242,565 |
#7 | Ar Raqqah | 177,636 |
#8 | Al Bab | 130,745 |
#9 | Idlib | 128,840 |
#10 | Douma | 111,864 |
#11 | Dar'a | 97,969 |
#12 | As Safirah | 95,832 |
#13 | As Salamiyah | 94,887 |
#14 | Tartouss | 89,457 |
#15 | Ath Thawrah | 87,880 |
#16 | Al Hasakah | 81,539 |
#17 | Darayya | 71,596 |
#18 | Manbij | 68,888 |
#19 | I`zaz | 66,138 |
#20 | Jablah | 65,915 |
Trending on WorldAtlas
-
The Most Dangerous Cities in the World
-
The Largest Countries in the World
-
29 Largest Armies In The World
-
Countries That Start With The Letter S
-
The 10 Largest Cities in the World
-
Countries That Start With The Letter G
-
The 10 Smallest Countries In The World
-
The Most Popular Sports in the World
-
The World’s Largest Oil Reserves By Country