Alabama
Alabama Symbols
- Animal: Black Bear
- Bird: Yellowhammer
- Fish: Tarpon
- Flag of Alabama
- Flower: (official state) Camellia
- Gem: Star Blue Quartz
- Marine Mammal: Largemouth Bass
- Motto: Audemus jura nostra defendere ("We Dare Defend Our Rights")
- Nicknames: (most used) Yellowhammer State, Heart of Dixie
- Official Mascot and Butterfly: Eastern Tiger Swallowtail
- Song: "Alabama"
- State Seal
- Tree: Southern Longleaf Pine
Alabama Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Prattville | Autauga | 334 |
Daphne | Baldwin | 251 |
Eufaula | Barbour | 334 |
West Blocton | Bibb | 205 |
Oneonta | Blount | 205 |
Union Springs | Bullock | 334 |
Greenville | Butler | 334 |
Anniston | Calhoun | 256 |
Valley | Chambers | 334 |
Centre | Cherokee | 256 |
Clanton | Chilton | 205 |
Butler | Choctaw | 205 |
Jackson | Clarke | 251 |
Lineville | Clay | 256 |
Heflin | Cleburne | 256 |
Enterprise | Coffee | 334 |
Tuscumbia | Colbert | 256 |
Evergreen | Conecuh | 251 |
Goodwater | Coosa | 256 |
Andalusia | Covington | 334 |
Luverne | Crenshaw | 334 |
Cullman | Cullman | 256 |
Ozark | Dale | 334 |
Selma | Dallas | 334 |
Fort Payne | DeKalb | 256 |
Wetumpka | Elmore | 334 |
Atmore | Escambia | 251 |
Gadsden | Etowah | 256 |
Fayette | Fayette | 205 |
Russellville | Franklin | 256 |
Slocomb | Geneva | 334 |
Eutaw | Greene | 205 |
Greensboro | Hale | 334 |
Headland | Henry | 334 |
Dothan | Houston | 334 |
Scottsboro | Jackson | 256 |
Birmingham | Jefferson | 205 |
Vernon | Lamar | 205 |
Florence | Lauderdale | 256 |
Moulton | Lawrence | 256 |
Auburn | Lee | 334 |
Athens | Limestone | 256 |
Hayneville | Lowndes | 334 |
Tuskegee | Macon | 334 |
Huntsville | Madison | 256 |
Demopolis | Marengo | 334 |
Hamilton | Marion | 205 |
Albertville | Marshall | 256 |
Mobile | Mobile | 251 |
Monroeville | Monroe | 251 |
Montgomery | Montgomery | 334 |
Decatur | Morgan | 256 |
Marion | Perry | 334 |
Gordo | Pickens | 205 |
Troy | Pike | 334 |
Roanoke | Randolph | 334 |
Phenix City | Russell | 334 |
Pell City | Saint Clair | 205 |
Birmingham | Shelby | 205 |
Livingston | Sumter | 205 |
Talladega | Talladega | 256 |
Alexander City | Tallapoosa | 256 |
Tuscaloosa | Tuscaloosa | 205 |
Jasper | Walker | 205 |
Millry | Washington | 251 |
Camden | Wilcox | 334 |
Haleyville | Winston | 205 |
Trending on WorldAtlas
-
The Most Dangerous Cities in the World
-
The Largest Countries in the World
-
29 Largest Armies In The World
-
The 10 Largest Cities in the World
-
The 10 Smallest Countries In The World
-
The Poorest Countries In The World
-
The Most Popular Sports in the World
-
10 States With The Largest African-American Populations
-
The Largest Football (Soccer) Stadiums In The World
USA States
- Alabama (AL) |
- Alaska (AK) |
- Arizona (AZ) |
- Arkansas (AR) |
- California (CA) |
- Colorado (CO) |
- Connecticut (CT) |
- Delaware (DE) |
- Florida (FL) |
- Georgia (GA) |
- Hawaii (HI) |
- Idaho (ID) |
- Illinois (IL) |
- Indiana (IN) |
- Iowa (IA) |
- Kansas (KS) |
- Kentucky (KY) |
- Louisiana (LA) |
- Maine (ME) |
- Maryland (MD) |
- Massachusetts (MA) |
- Michigan (MI) |
- Minnesota (MN) |
- Mississippi (MS) |
- Missouri (MO) |
- Montana (MT) |
- Nebraska (NE) |
- Nevada (NV) |
- New Hampshire (NH) |
- New Jersey (NJ) |
- New Mexico (NM) |
- New York (NY) |
- North Carolina (NC) |
- North Dakota (ND) |
- Ohio (OH) |
- Oklahoma (OK) |
- Oregon (OR) |
- Pennsylvania (PA) |
- Rhode Island (RI) |
- South Carolina (SC) |
- South Dakota (SD) |
- Tennessee (TN) |
- Texas (TX) |
- Utah (UT) |
- Vermont (VT) |
- Virginia (VA) |
- Washington (WA) |
- West Virginia (WV) |
- Wisconsin WI) |
- Wyoming (WY) |
- Washington, D.C. (not a state) |
This page was last updated on April 7, 2017.