return to Graphic Maps

worldatlas.com
dot
Africa | Antarctica | Arctic | Asia | Australia/Oceania | Caribbean | Central America | Europe | Islands of the World
Middle East | North America | South America | World Atlas | WIN $100 here

dot
Data Sources: Note: For a current (and more realistic view) of U.S. State populations
we use the latest 2008 projections for each state from the U.S. Census Bureau.

dot
United States (by smallest population)
dot
SORT BY

dot
dot (alphabetized order) here dot (largest population) here
dot
dot (largest area) here dot (smallest area) here dot (highest density) here dot (lowest density) here
dot
dotFor sort tables to be viewed correctly some browsers require a page refresh....
dot
STATE Abbr. Population Land Area Pop. Density Land Area Pop. Density
(Sq Kms) (Sq Kms) (Sq Miles) (Sq Miles)
1 Wyoming WY 532,668 251,487.85                 2.12          97,100                  5.49
2 Vermont VT 621,270 23,957.39               25.93            9,250                67.16
3 North Dakota ND 641,481 178,647.02                 3.59          68,976                  9.30
4 Alaska AK 686,293 1,481,346.00                 0.46 571,951                  1.20
5 South Dakota SD 804,194 196,541.25                 4.09          75,885                10.60
6 Delaware DE 873,092 5,060.84             172.52 1,954             446.82
7 Montana MT 967,440 376,977.95                 2.57        145,552                  6.65
8 Rhode Island RI 1,050,788 2,706.54             388.24            1,045          1,005.54
9 Hawaii HI 1,288,198 16,635.49               77.44 6,423             200.56
10 New Hampshire NH 1,315,809 23,227.01               56.65            8,968             146.72
11 Maine ME 1,316,456 79,932.21               16.47 30,862                42.66
12 Idaho ID 1,523,816 214,313.75                 7.11 82,747                18.42
13 Nebraska NE 1,783,432 199,097.57                 8.96          76,872                23.20
14 West Virginia WV 1,814,468 62,361.73               29.10          24,078                75.36
15 New Mexico NM 1,984,356 314,310.60                 6.31        121,356                16.35
16 Nevada NV 2,600,167 284,448.03                 9.14        109,826                23.68
17 Utah UT 2,736,424 212,751.98               12.86          82,144                33.31
18 Kansas KS 2,802,134 211,899.88               13.22 81,815                34.25
19 Arkansas AR 2,855,390 134,856.00               21.17 52,068                54.84
20 Mississippi MS 2,938,618 121,488.57               24.19          46,907                62.65
21 Iowa IA 3,002,555 144,700.05               20.75 55,869                53.74
22 Connecticut CT 3,501,252 12,548.49             279.02 4,845             722.65
23 Oklahoma OK 3,642,361 177,846.71               20.48          68,667                53.04
24 Oregon OR 3,790,060 268,631.09               14.11          95,997                39.48
25 Kentucky KY 4,269,245 102,895.05               41.49 39,728             107.46
26 Louisiana LA 4,410,796 112,825.06               39.09 43,562             101.25
27 South Carolina SC 4,479,800 77,981.95               57.45          30,109             148.79
28 Alabama AL 4,661,900 131,426.36               35.47 50,744                91.87
29 Colorado CO 4,939,456 268,628.39               18.39 103,718                47.62
30 Minnesota MN 5,220,393 206,188.95               25.32 79,610                65.57
31 Wisconsin WI 5,627,967 140,662.25               40.01          54,310             103.63
32 Maryland MD 5,633,597 25,314.54             222.54 9,774             576.39
33 Missouri MO 5,911,605 178,413.92               33.13          68,886                85.82
34 Tennessee TN 6,214,888 106,751.54               58.22          41,217             150.78
35 Indiana IN 6,376,792 92,895.10               68.65 35,867             177.79
36 Massachusetts MA 6,497,967 20,305.51             320.01 7,840             828.82
37 Arizona AZ 6,500,180 294,313.30               22.09 113,635                57.20
38 Washington WA 6,549,224 172,348.17               38.00          66,544                98.42
39 Virginia VA 7,769,089 102,547.99               75.76          39,594             196.22
40 New Jersey NJ 8,682,661 19,209.94             451.99            7,417          1,170.64
41 North Carolina NC 9,222,414 126,160.91               73.10          48,711             189.33
42 Georgia GA 9,685,744 149,975.85               64.58 57,906             167.27
43 Michigan MI 10,003,422 147,121.68               67.99 56,804             176.10
44 Ohio OH 11,485,910 106,054.83             108.30          40,948             280.50
45 Pennsylvania PA 12,448,279 116,075.50             107.24          44,817             277.76
46 Illinois IL 12,901,563 143,961.90               89.62 55,584             232.11
47 Florida FL 18,328,340 139,760.29             131.14 53,927             339.87
48 New York NY 19,490,297 122,283.70             159.39          47,214             412.81
49 Texas TX 24,326,974 678,051.12               35.88        261,797                92.92
50 California CA 36,756,666 403,931.96               91.00 155,959             235.68
TOTAL 303,467,891 9,181,859.76 36.92 3,537,379 95.66
Data Sources: Note: For a current (and more realistic view) of U.S. State populations
we use the latest 2008 projections for each state from the U.S. Census Bureau.

search and find



Contact Us | Privacy Statement

Copyrighted by Graphic Maps
All rights reserved!

All maps, graphics, flags and original descriptions created by Graphic Maps, a d/b/a of the Woolwine-Moen Group, unless otherwise noted and/or directly linked to the source, and use of same for any application whatsoever (with the exception of outline maps) requires written permission.

We make no copyright claim on any statistical data on this page, nor on any non-original graphics, and/or pictures not produced by us. Certain statistical data is gathered from the CIA World Factbook, as well as numerous public domain reference materials.

Every effort is made to be as accurate as possible when disseminating information on any worldwide destination. We are not responsible for unintentional data entry errors or omissions. If you would like to submit an addition, change or correction, or suggest a new link, please forward it to our map department and we will give it our immediate attention.


return to Graphic Maps
worldatlas.com

dot