return to Graphic Maps

worldatlas.com
dot
Africa | Antarctica | Arctic | Asia | Australia/Oceania | Caribbean | Central America | Europe | Islands of the World
Middle East | North America | South America | World Atlas | WIN $100 here

dot
Countries of the World (alphabetized)
dot
SORT BY

dot
dot (largest population) here dot (smallest population) here
dot
dot (smallest area) here dot (largest area) here dot (highest density) here dot (lowest density) here
dot
dotFor sort tables to be viewed correctly some browsers require a page refresh....
dot
Land Area Pop. Density Land Area Pop. Density
COUNTRY Population (Sq Kms) (Sq Kms) (Sq Miles) (Sq Miles)
1 Afghanistan 29,929,000 647,500.00              46.22 250,001.05            119.72
2 Albania 3,563,100 28,748.00           123.94 11,099.66            321.01
3 Algeria 32,531,900 2,381,740.00              13.66 919,594.58              35.38
4 Andorra 70,550 468.00           150.75 180.70            390.44
5 Angola 11,190,800 1,246,700.00                9.00 481,353.36              23.25
6 Antigua & Barbuda 68,720 443.00           155.12 171.04            401.77
7 Argentina 39,537,900 2,766,890.00              14.29 1,068,301.76              37.01
8 Armenia 2,982,900 29,800.00           100.10 11,505.84            259.25
9 Australia 20,090,400 7,686,850.00                3.00 2,967,908.16                 7.00
10 Austria 8,184,700 83,858.00              97.60 32,377.74            252.79
11 Azerbaijan 7,912,000 86,600.00              91.36 33,436.43            236.63
12 Philippines 87,857,500 300,000.00           292.86 115,830.60            758.50
12 Bahamas 301,800 13,940.00              21.65 5,382.26              56.07
13 Bahrain 688,300 665.00        1,035.04 256.76         2,680.74
14 Bangladesh 144,319,600 144,000.00        1,002.22 55,598.69         2,595.74
15 Barbados 279,300 431.00           648.03 166.41         1,678.39
16 Belarus 10,300,500 207,600.00              49.62 80,154.78            128.51
17 Belgium 10,364,400 30,510.00           339.71 11,779.97            879.83
18 Belize 279,500 22,966.00              12.17 8,867.22              31.52
19 Benin   7,460,000 112,620.00              66.24 43,482.81            171.56
20 Bhutan 2,232,300 47,000.00              47.50 18,146.79            123.01
21 Bolivia   8,857,900 1,098,580.00                8.00 424,163.94              20.88
22 Bosnia & Herzegovina 4,025,500 51,129.00              78.73 19,741.01            203.92
23 Botswana 1,640,100 600,370.00                3.00 231,804.06                 7.00
24 Brazil 186,112,800 8,511,965.00              21.86 3,286,486.71              56.63
25 Brunei 372,400 5,770.00              64.54 2,227.81            167.16
26 Bulgaria  7,450,300 110,910.00              67.17 42,822.57            173.98
27 Burkina Faso 13,925,300 274,200.00              50.79 105,869.17            131.53
28 Burundi 6,370,600 27,830.00           228.91 10,745.22            592.88
29 Cambodia 13,607,100 181,040.00              75.16 69,899.91            194.67
30 Cameroon 16,380,000 475,440.00              34.45 183,568.33              89.23
31 Canada 32,805,000 9,976,140.00                3.00 3,851,807.61                 9.00
32 Cape Verde 418,200 4,033.00           103.69 1,557.15            268.57
33 Central African Republic 3,799,900 622,984.00                6.00 240,535.37              15.80
34 Chad 9,826,400 1,284,000.00                8.00 495,754.97              19.82
35 Chile   15,980,900 756,950.00              21.11 292,259.91              54.68
36 China 1,306,313,800 9,596,960.00           136.12 3,705,405.45            352.54
37 Colombia 42,954,300 1,138,910.00              37.72 439,735.43              97.68
38 Comoros 671,200 2,170.00           309.31 837.84            801.11
39 Congo (Dem. Rep. of ) 60,085,800 2,345,410.00              25.62 905,567.49              66.35
40 Congo (Rep.) 3,039,100 342,000.00                9.00 132,046.88              23.02
41 Costa Rica 4,016,200 51,100.00              78.59 19,729.81            203.56
42 Cote d'Ivoire   17,298,000 322,460.00              53.64 124,502.45            138.94
43 Croatia 4,495,900 56,542.00              79.51 21,830.98            205.94
44 Cuba 11,346,700 110,860.00           102.35 42,803.27            265.09
45 Cyprus 780,100 9,250.00              84.34 3,571.44            218.43
46 Czech Republic 10,241,100 78,866.00           129.85 30,450.32            336.32
47 Denmark 5,432,300 43,094.00           126.06 16,638.68            326.49
48 Djibouti 476,700 23,000.00              20.73 8,880.35              53.68
49 Dominica 69,030 754.00              91.55 291.12            237.12
50 Dominican Republic 8,950,000 48,730.00           183.67 18,814.75            475.69
51 East Timor 1,040,900 15,007.00              69.36 5,794.23            179.64
52 Ecuador 13,363,600 283,560.00              47.13 109,483.08            122.06
53 Egypt 77,505,800 1,001,450.00              77.39 386,662.00            200.45
54 El Salvador 6,704,900 21,040.00           318.67 8,123.59            825.36
55 Equatorial Guinea 535,900 28,051.00              19.10 10,830.55              49.48
56 Eritrea 4,561,600 121,320.00              37.60 46,841.89              97.38
57 Estonia 1,332,900 45,226.00              29.47 17,461.85              76.33
58 Ethopia 73,053,300 1,127,127.00              64.81 435,185.99            167.87
59 Fiji 893,400 18,270.00              48.90 7,054.08            126.65
60 Finland 5,223,400 337,030.00              15.50 130,127.96              40.14
61 France 60,656,200 547,030.00           110.88 211,209.38            287.19
62 Gabon 1,389,200 267,667.00                5.00 103,346.76              13.44
63 Gambia 1,593,300 11,300.00           141.00 4,362.95            365.19
64 Georgia 4,667,400 69,700.00              66.96 26,911.31            173.44
65 Germany 82,431,400 357,021.00           230.89 137,846.52            597.99
66 Ghana 21,029,900 239,460.00              87.82 92,455.98            227.46
67 Greece 10,668,400 131,940.00              80.86 50,942.30            209.42
68 Grenada 89,500 344.00           260.17 132.82            673.85
69 Guatemala 14,655,200 108,890.00           134.59 42,042.65            348.58
70 Guinea 9,467,900 245,857.00              38.51 94,925.88              99.74
71 Guinea-Bissau 1,416,000 36,120.00              39.20 13,946.00            101.53
72 Guyana 765,300 214,970.00                4.00 83,000.35                 9.00
73 Haiti 8,121,600 27,750.00           292.67 10,714.33            758.01
74 Honduras 6,975,200 112,090.00              62.23 43,278.17            161.17
75 Hungary 10,006,800 93,030.00           107.57 35,919.07            278.59
76 Iceland 296,700 103,000.00                3.00 39,768.51                 7.00
77 India 1,080,264,400 3,287,590.00           328.59 1,269,345.07            851.04
78 Indonesia 241,973,900 1,919,440.00           126.06 741,099.62            326.51
79 Iran 68,017,900 1,648,000.00              41.27 636,296.10            106.90
80 Iraq 26,074,900 437,072.00              59.66 168,754.37            154.51
81 Ireland 4,015,700 70,280.00              57.14 27,135.25            147.99
82 Israel 6,276,900 20,770.00           302.21 8,019.34            782.72
83 Italy 58,103,000 301,230.00           192.89 116,305.51            499.57
84 Jamaica 2,731,800 10,991.00           248.55 4,243.65            643.74
85 Japan 127,417,200 377,835.00           337.23 145,882.85            873.42
86 Jordan 5,759,700 92,300.00              62.40 35,637.21            161.62
87 Kazakhstan 15,185,000 2,717,300.00                6.00 1,049,154.96              14.47
88 Kenya 33,829,600 582,650.00              58.06 224,962.33            150.38
89 Kiribati 103,100 811.00           127.13 313.13            329.26
90 Korea (North) 22,912,200 120,540.00           190.08 46,540.74            492.30
91 Korea (South) 48,422,600 98,480.00           491.70 38,023.32         1,273.50
92 Kuwait 2,335,600 17,820.00           131.07 6,880.34            339.46
93 Kyrgyzstan 5,146,300 198,500.00              25.93 76,641.25              67.15
94 Laos 6,217,100 236,800.00              26.25 91,428.95              68.00
95 Latvia 2,290,200 64,589.00              35.46 24,937.94              91.84
96 Lebanon 3,826,000 10,400.00           367.88 4,015.46            952.82
97 Lesotho 1,867,000 30,355.00              61.51 11,720.13            159.30
98 Liberia 3,482,200 111,370.00              31.27 43,000.18              80.98
99 Libya 5,765,600 1,759,540.00                3.00 679,361.91                 8.00
100 Liechtenstein 33,720 160.00           210.75 61.78            545.84
101 Lithuania 3,596,600 65,200.00              55.16 25,173.85            142.87
102 Luxembourg 468,600 2,586.00           181.21 998.46            469.32
103 Macedonia 2,045,300 25,333.00              80.74 9,781.12            209.11
104 Madagascar 18,040,300 587,040.00              30.73 226,657.32              79.59
105 Malawi 12,158,900 118,480.00           102.62 45,745.36            265.80
106 Malaysia 23,953,100 329,750.00              72.64 127,317.13            188.14
107 Maldives 349,100 300.00        1,163.67 115.83         3,013.88
108 Mali 12,291,500 1,240,000.00                9.91 478,766.48              25.67
109 Malta 398,500 316.00        1,261.08 122.01         3,266.17
110 Marshall Islands 59,070 181.00           326.35 69.88            845.25
111 Mauritania 3,086,900 1,030,700.00                3.00 397,955.33                 8.00
112 Mauritius 1,230,600 2,040.00           603.24 787.65         1,562.37
113 Mexico 106,202,900 1,972,550.00              53.84 761,605.50            139.45
114 Micronesia 108,100 702.00           153.99 271.04            398.83
115 Moldova 4,455,400 33,843.00           131.65 13,066.85            340.97
116 Monaco 32,410 2.00      16,205.00 0.77      41,970.77
117 Mongolia 2,791,300 1,565,000.00                2.00 604,249.63                 5.00
118 Morocco 32,725,800 446,550.00              73.29 172,413.85            189.81
119 Mozambique 19,406,700 801,590.00              24.21 309,495.50              62.70
120 Myanmar 42,909,500 678,500.00              63.24 261,970.21            163.80
121 Namibia 2,030,700 825,418.00                2.00 318,695.54                 6.00
122 Nauru 13,050 21.00           621.43 8.11         1,609.49
123 Nepal 27,676,500 140,800.00           196.57 54,363.16            509.10
124 Netherlands   16,407,500 41,526.00           395.11 16,033.27         1,023.34
125 New Zealand 4,035,500 268,680.00              15.02 103,737.89              38.90
126 Nicaragua 5,465,100 129,494.00              42.20 49,997.89            109.31
127 Niger 11,665,900 1,267,000.00                9.00 489,191.23              23.85
128 Nigeria 128,772,000 923,768.00           139.40 356,668.67            361.04
129 Norway 4,593,000 324,220.00              14.17 125,181.99              36.69
130 Oman 3,001,600 212,460.00              14.13 82,031.23              36.59
131 Pakistan 162,419,900 803,940.00           202.03 310,402.84            523.26
132 Palau 20,300 458.00              44.32 176.83            114.80
133 Panama 3,039,200 78,200.00              38.86 30,193.18            100.66
134 Papua New Guinea 5,545,300 462,840.00              11.98 178,703.45              31.03
135 Paraguay 6,347,900 406,750.00              15.61 157,046.99              40.42
136 Peru 27,925,600 1,285,220.00              21.73 496,226.01              56.28
137 Philippines 87,857,500 300,000.00           292.86 115,830.60            758.50
138 Poland 38,635,100 312,685.00           123.56 120,728.30            320.02
139 Portugal 10,566,200 92,391.00           114.36 35,672.35            296.20
140 Qatar 863,100 11,437.00              75.47 4,415.85            195.46
141 Romania 22,330,000 237,500.00              94.02 91,699.23            243.51
142 Russia 143,420,300 17,075,200.00                8.00 6,592,768.87              21.75
143 Rwanda 8,440,800 26,338.00           320.48 10,169.15            830.04
144 Saint Kitts & Nevis 38,960 261.00           149.27 100.77            386.61
145 Saint Lucia 166,300 616.00           269.97 237.84            699.21
146 Samoa 177,300 2,944.00              60.22 1,136.68            155.98
147 San Marino 28,880 61.00           473.44 23.55         1,226.21
148 Sao Tome & Principe 187,400 1,001.00           187.21 386.49            484.88
149 Saudi Arabia 26,417,600 1,960,582.00              13.47 756,984.63              34.90
150 Senegal 11,126,800 196,190.00              56.71 75,749.35            146.89
151 Serbia & Montenegro 10,829,200 102,350.00           105.81 39,517.54            274.04
152 Seychelles 81,190 455.00           178.44 175.68            462.16
153 Sierra Leone 6,017,600 71,740.00              83.88 27,698.96            217.25
154 Singapore 4,425,700 693.00        6,386.29 267.57      16,540.43
155 Slovakia 5,431,400 48,845.00           111.20 18,859.15            288.00
156 Slovenia 2,011,100 20,273.00              99.20 7,827.45            256.93
157 Solomon Islands 538,000 28,450.00              18.91 10,984.60              48.98
158 Somalia 8,591,600 637,657.00              13.47 246,200.64              34.90
159 South Africa   44,344,100 1,219,912.00              36.35 471,010.46              94.15
160 Spain 40,341,500 504,782.00              79.92 194,897.34            206.99
161 Sri Lanka   20,064,800 65,610.00           305.82 25,332.15            792.07
162 St. Vincent & the Grenadines 117,500 389.00           302.06 150.19            782.32
163 Sudan 40,187,500 2,505,810.00              16.04 967,498.25              41.54
164 Suriname 438,100 163,270.00                3.00 63,038.87                 7.00
165 Swaziland 1,173,900 17,363.00              67.61 6,703.89            175.11
166 Sweden 9,001,800 449,964.00              20.01 173,732.00              51.81
167 Switzerland 7,489,400 41,290.00           181.39 15,942.15            469.79
168 Syria 18,448,800 185,180.00              99.63 71,498.37            258.03
169 Tajikstan 7,163,500 143,100.00              50.06 55,251.20            129.65
170 Tanzania   36,766,400 945,087.00              38.90 364,899.98            100.76
171 Thailand 65,444,400 514,000.00           127.32 198,456.43            329.77
172 Togo 5,681,500 56,785.00           100.05 21,924.80            259.14
173 Tonga 112,400 748.00           150.27 288.80            389.19
174 Trinidad & Tobago 1,088,600 5,128.00           212.29 1,979.93            549.82
175 Tunisia 10,075,000 163,610.00              61.58 63,170.15            159.49
176 Turkey 69,660,600 780,580.00              89.24 301,383.50            231.00
177 Turkmenistan 4,952,100 488,100.00              10.15 188,456.39              26.28
178 Tuvalu 11,640 26.00           447.69 10.04         1,159.52
179 Uganda 27,269,500 236,040.00           115.53 91,135.52            299.22
180 Ukraine 47,425,300 603,700.00              78.56 233,089.78            203.46
181 United Arab Emirates 2,563,200 82,880.00              30.93 32,000.13              80.10
182 United Kingdom (UK) 60,441,500 244,820.00           246.88 94,525.49            639.42
183 United States of America 295,734,100 9,629,091.00              30.71 3,717,811.29              79.55
184 Uruguay 3,415,900 176,200.00              19.39 68,031.17              50.21
185 Uzbekistan 26,851,200 447,400.00              60.02 172,742.03            155.44
186 Vanuatu 205,800 12,200.00              16.87 4,710.44              43.69
187 Vatican City 920 1.00           920.00 0.44         2,090.91
188 Venezuela 25,375,300 912,050.00              27.82 352,144.33              72.06
189 Vietnam 83,535,600 329,560.00           253.48 127,243.78            656.50
190 Yemen 20,727,100 527,970.00              39.26 203,850.27            101.68
191 Zambia 11,261,800 752,614.00              14.96 290,585.77              38.76
192 Zimbabwe 12,747,000 390,580.00              32.64 150,803.72              84.53
Data Sources: CIA World Factbook, and other public domain resources (February 2006)

search and find



Contact Us | Privacy Statement

Copyrighted by Graphic Maps
All rights reserved!

All maps, graphics, flags and original descriptions created by Graphic Maps, a d/b/a of the Woolwine-Moen Group, unless otherwise noted and/or directly linked to the source, and use of same for any application whatsoever (with the exception of outline maps) requires written permission.

We make no copyright claim on any statistical data on this page, nor on any non-original graphics, and/or pictures not produced by us. Certain statistical data is gathered from the CIA World Factbook, as well as numerous public domain reference materials.

Every effort is made to be as accurate as possible when disseminating information on any worldwide destination. We are not responsible for unintentional data entry errors or omissions. If you would like to submit an addition, change or correction, or suggest a new link, please forward it to our map department and we will give it our immediate attention.


return to Graphic Maps
worldatlas.com

dot