Tennessee
Tennessee Links
CITIES:
GENERAL INTEREST:- Biographies
- Civil War History in Tennessee
- Daniel Boone Wilderness Trail
- Grand Ole Opry History
- History of Jonesborough
- Legend of the Bell Witch
- Life of Davy Crockett
- National Register of Historic Places
- Tennessee Ancestry/Genealogy
- Tennessee Civil War Trails
- Tennessee Colleges & Universities
- Tennessee Encyclopedia of History and Culture
- Tennessee Historical Society
- Tennessee Indian History
- Tennessee State Parks
- Tennessee Wines
- U.S. Photos at TrekEarth.com
- Tennessee Governor
- Tennessee Legislature
- State of Tennessee
- U.S. Congress
- U.S. Constitution
- U.S. Declaration of Independence
- U.S. Senate
- U.S. Whitehouse
Tennessee Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Oak Ridge | Anderson | 865 |
Shelbyville | Bedford | 931 |
Camden | Benton | 731 |
Pikeville | Bledsoe | 423 |
Maryville | Blount | 865 |
Cleveland | Bradley | 423 |
La Follette | Campbell | 423 |
Woodbury | Cannon | 615 |
McKenzie | Carroll | 731 |
Elizabethton | Carter | 423 |
Ashland City | Cheatham | 615 |
Henderson | Chester | 731 |
Tazewell | Claiborne | 423 |
Celina | Clay | 931 |
Newport | Cocke | 423 |
Manchester | Coffee | 931 |
Bells | Crockett | 731 |
Crossville | Cumberland | 931 |
Nashville | Davidson | 615 |
Parsons | Decatur | 731 |
Smithville | DeKalb | 615 |
Dickson | Dickson | 615 |
Dyersburg | Dyer | 731 |
Somerville | Fayette | 901 |
Jamestown | Fentress | 931 |
Winchester | Franklin | 931 |
Humboldt | Gibson | 731 |
Pulaski | Giles | 931 |
Rutledge | Grainger | 865 |
Greeneville | Greene | 423 |
Tracy City | Grundy | 931 |
Morristown | Hamblen | 423 |
Chattanooga | Hamilton | 423 |
Sneedville | Hancock | 423 |
Bolivar | Hardeman | 731 |
Savannah | Hardin | 731 |
Rogersville | Hawkins | 423 |
Brownsville | Haywood | 731 |
Lexington | Henderson | 731 |
Paris | Henry | 731 |
Centerville | Hickman | 931 |
Erin | Houston | 931 |
Waverly | Humphreys | 931 |
Gainesboro | Jackson | 931 |
Dandridge | Jefferson | 865 |
Mountain City | Johnson | 423 |
Knoxville | Knox | 865 |
Tiptonville | Lake | 731 |
Ripley | Lauderdale | 731 |
Lawrenceburg | Lawrence | 931 |
Hohenwald | Lewis | 931 |
Fayetteville | Lincoln | 931 |
Lenoir City | Loudon | 865 |
Lafayette | Macon | 615 |
Jackson | Madison | 731 |
Whitwell | Marion | 423 |
Lewisburg | Marshall | 931 |
Columbia | Maury | 931 |
Athens | McMinn | 423 |
Selmer | McNairy | 731 |
Decatur | Meigs | 423 |
Madisonville | Monroe | 423 |
Clarksville | Montgomery | 931 |
Lynchburg | Moore | 931 |
Wartburg | Morgan | 423 |
Union City | Obion | 731 |
Livingston | Overton | 931 |
Linden | Perry | 931 |
Byrdstown | Pickett | 931 |
Benton | Polk | 423 |
Cookeville | Putnam | 931 |
Dayton | Rhea | 423 |
Harriman | Roane | 865 |
Springfield | Robertson | 615 |
Murfreesboro | Rutherford | 615 |
Oneida | Scott | 423 |
Dunlap | Sequatchie | 423 |
Sevierville | Sevier | 865 |
Memphis | Shelby | 901 |
Carthage | Smith | 615 |
Dover | Stewart | 931 |
Kingsport | Sullivan | 423 |
Hendersonville | Sumner | 615 |
Covington | Tipton | 901 |
Hartsville | Trousdale | 615 |
Erwin | Unicoi | 423 |
Maynardville | Union | 865 |
Spencer | Van Buren | 931 |
McMinnville | Warren | 931 |
Johnson City | Washington | 423 |
Waynesboro | Wayne | 931 |
Martin | Weakley | 731 |
Sparta | White | 931 |
Franklin | Williamson | 615 |
Lebanon | Wilson | 615 |
Trending on WorldAtlas
-
The Most Dangerous Cities in the World
-
The Largest Countries in the World
-
29 Largest Armies In The World
-
The 10 Largest Cities in the World
-
Countries That Start With The Letter G
-
The 10 Smallest Countries In The World
-
The Most Popular Sports in the World
-
The World’s Largest Oil Reserves By Country
-
The World's Most Visited Countries
USA States
- Alabama (AL) |
- Alaska (AK) |
- Arizona (AZ) |
- Arkansas (AR) |
- California (CA) |
- Colorado (CO) |
- Connecticut (CT) |
- Delaware (DE) |
- Florida (FL) |
- Georgia (GA) |
- Hawaii (HI) |
- Idaho (ID) |
- Illinois (IL) |
- Indiana (IN) |
- Iowa (IA) |
- Kansas (KS) |
- Kentucky (KY) |
- Louisiana (LA) |
- Maine (ME) |
- Maryland (MD) |
- Massachusetts (MA) |
- Michigan (MI) |
- Minnesota (MN) |
- Mississippi (MS) |
- Missouri (MO) |
- Montana (MT) |
- Nebraska (NE) |
- Nevada (NV) |
- New Hampshire (NH) |
- New Jersey (NJ) |
- New Mexico (NM) |
- New York (NY) |
- North Carolina (NC) |
- North Dakota (ND) |
- Ohio (OH) |
- Oklahoma (OK) |
- Oregon (OR) |
- Pennsylvania (PA) |
- Rhode Island (RI) |
- South Carolina (SC) |
- South Dakota (SD) |
- Tennessee (TN) |
- Texas (TX) |
- Utah (UT) |
- Vermont (VT) |
- Virginia (VA) |
- Washington (WA) |
- West Virginia (WV) |
- Wisconsin WI) |
- Wyoming (WY) |
- Washington, D.C. (not a state) |
This page was last updated on November 29, 2017.