Minnesota
Minnesota Weather
Climate:Minnesota experiences its share of temperature extremes, with cold winters and mild to hot summers in the south and frigid winters and cool summers in the north; blizzards are common in winter, and thunderstorms a spring and summer reality.
January is the coldest month with mean temperatures near 11 degrees. International Falls frequently has the lowest temperature in the continental U.S. with daily lows way below 0 degrees. July, the warmest month, can be quite hot, and mean temperatures reach just over 70 degrees across the state.
The average annual precipitation is 28 inches in the east and central, while the northwest receives less than 20 inches.
Snowfall extremes range from 150 inches in the Superior Highlands of the North Shore to as little as 10 inches in the far reaches of southern Minnesota. On average, yearly snowfall near 85 inches is common in and around Duluth.
For an interesting look at Minnesota precipitation levels, view this precipitation map
Current Weather Conditions:
In these selected cities....
Seasonal Temperature Averages:
SAINT PAUL
HIGH TEMPERATURES ( Fahrenheit/Celsius )
(Jan) 24/-4 (Feb) 26/-3 (Mar) 30/-1 (Apr) 49/9
(May) 63/17 (Jun) 70/21 (Jul) 78/25 (Aug) 81/27
(Sep) 78/25 (Oct) 63/17 (Nov) 49/9 (Dec) 35/2
LOW TEMPERATURES ( Fahrenheit/Celsius )
(Jan) 10/-12 (Feb) 12/-11 (Mar) 17/-8 (Apr) 30/-1
(May) 42/5 (Jun) 51/10 (Jul) 60/15 (Aug) 62/17
(Sep) 57/14 (Oct) 41/5 (Nov) 32/0 (Dec) 21/-6
Minnesota Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Aitkin | Aitkin | 218 |
Minneapolis | Anoka | 763 |
Detroit Lakes | Becker | 218 |
Bemidji | Beltrami | 218 |
Sauk Rapids | Benton | 320 |
Ortonville | Big Stone | 320 |
Mankato | Blue Earth | 507 |
New Ulm | Brown | 507 |
Cloquet | Carlton | 218 |
Chaska | Carver | 952 |
Cass Lake | Cass | 218 |
Montevideo | Chippewa | 320 |
North Branch | Chisago | 651 |
Moorhead | Clay | 218 |
Bagley | Clearwater | 218 |
Grand Marais | Cook | 218 |
Windom | Cottonwood | 507 |
Brainerd | Crow Wing | 218 |
Saint Paul | Dakota | 651 |
Kasson | Dodge | 507 |
Alexandria | Douglas | 320 |
Blue Earth | Faribault | 507 |
Chatfield | Fillmore | 507 |
Albert Lea | Freeborn | 507 |
Red Wing | Goodhue | 651 |
Elbow Lake | Grant | 218 |
Minneapolis | Hennepin | 612 |
La Crescent | Houston | 507 |
Park Rapids | Hubbard | 218 |
Cambridge | Isanti | 763 |
Grand Rapids | Itasca | 218 |
Jackson | Jackson | 507 |
Mora | Kanabec | 320 |
Willmar | Kandiyohi | 320 |
Hallock | Kittson | 218 |
International Falls | Koochiching | 218 |
Madison | Lac Qui Parle | 320 |
Two Harbors | Lake | 218 |
Baudette | Lake of the Woods | 218 |
Le Sueur | Le Sueur | 507 |
Tyler | Lincoln | 507 |
Marshall | Lyon | 507 |
Mahnomen | Mahnomen | 218 |
Warren | Marshall | 218 |
Fairmont | Martin | 507 |
Hutchinson | McLeod | 320 |
Litchfield | Meeker | 320 |
Princeton | Mille Lacs | 763 |
Little Falls | Morrison | 320 |
Austin | Mower | 507 |
Slayton | Murray | 507 |
Mankato | Nicollet | 507 |
Worthington | Nobles | 507 |
Ada | Norman | 218 |
Rochester | Olmsted | 507 |
Fergus Falls | Otter Tail | 218 |
Thief River Falls | Pennington | 218 |
Pine City | Pine | 320 |
Pipestone | Pipestone | 507 |
East Grand Forks | Polk | 218 |
Glenwood | Pope | 320 |
Saint Paul | Ramsey | 651 |
Red Lake Falls | Red Lake | 218 |
Redwood Falls | Redwood | 507 |
Olivia | Renville | 320 |
Faribault | Rice | 507 |
Luverne | Rock | 507 |
Roseau | Roseau | 218 |
Duluth | Saint Louis | 218 |
Shakopee | Scott | 952 |
Elk River | Sherburne | 763 |
Arlington | Sibley | 507 |
Saint Cloud | Stearns | 320 |
Owatonna | Steele | 507 |
Morris | Stevens | 320 |
Benson | Swift | 320 |
Long Prairie | Todd | 320 |
Wheaton | Traverse | 320 |
Lake City | Wabasha | 651 |
Wadena | Wadena | 218 |
Waseca | Waseca | 507 |
Saint Paul | Washington | 651 |
Saint James | Watonwan | 507 |
Breckenridge | Wilkin | 218 |
Winona | Winona | 507 |
Buffalo | Wright | 763 |
Granite Falls | Yellow Medicine | 320 |
USA States
- Alabama (AL) |
- Alaska (AK) |
- Arizona (AZ) |
- Arkansas (AR) |
- California (CA) |
- Colorado (CO) |
- Connecticut (CT) |
- Delaware (DE) |
- Florida (FL) |
- Georgia (GA) |
- Hawaii (HI) |
- Idaho (ID) |
- Illinois (IL) |
- Indiana (IN) |
- Iowa (IA) |
- Kansas (KS) |
- Kentucky (KY) |
- Louisiana (LA) |
- Maine (ME) |
- Maryland (MD) |
- Massachusetts (MA) |
- Michigan (MI) |
- Minnesota (MN) |
- Mississippi (MS) |
- Missouri (MO) |
- Montana (MT) |
- Nebraska (NE) |
- Nevada (NV) |
- New Hampshire (NH) |
- New Jersey (NJ) |
- New Mexico (NM) |
- New York (NY) |
- North Carolina (NC) |
- North Dakota (ND) |
- Ohio (OH) |
- Oklahoma (OK) |
- Oregon (OR) |
- Pennsylvania (PA) |
- Rhode Island (RI) |
- South Carolina (SC) |
- South Dakota (SD) |
- Tennessee (TN) |
- Texas (TX) |
- Utah (UT) |
- Vermont (VT) |
- Virginia (VA) |
- Washington (WA) |
- West Virginia (WV) |
- Wisconsin WI) |
- Wyoming (WY) |
- Washington, D.C. (not a state) |