Iowa
Iowa Travel to
ATTRACTIONS: (a few major)
The Amana Colonies, Crystal Lake Cave, State Capitol, and the points-of-interest along both the Mormon Trail and the historic Lewis and Clark Trail, to name but a few.
For additional attractions and points-of-interest, follow the links below.
CONVENTION AND VISITOR BUREAUS:
GENERAL INTEREST:
- Electricity: 110/120V, 60Hz
- Times to Travel: With its beautiful rolling countryside, historic sites, and outdoor activities of all description, Iowa is a year-round family destination.

TOURISM SITES AND LINKS:
- Crystal Lake Cave
- Effigy Mounds National Monument
- Herbert Hoover National Historic Site
- Iowa Scenic Byways
- Iowa Ski Report
- Iowa State Parks
- Iowa Tourism
- Iowa Tourism (1-888-472-6035)
- Lewis & Clark Trail
- Pella Historical Village
- U.S. National Park Service
PASSPORTS - TRAVEL VISAS:
United States entry requirements are the same in all states, with most foreign travelers requiring a visa. There are exceptions as Canadian citizens only need proof of that citizenship. Travelers coming to the U.S. for tourism or business for 90 days or less from qualified countries may be eligible to visit the U.S. without a visa.
Iowa Photographs

Effigy Mounds trail...
by Jamie & Judy Wild
Buy This at Allposters.com

A staircase inside the Iowa state capitol...
by Joel Sartore
Buy This at Allposters.com
Iowa Cities, Counties & Area Codes
City | County | Area Code |
---|---|---|
Greenfield | Adair | 641 |
Corning | Adams | 641 |
Waukon | Allamakee | 563 |
Centerville | Appanoose | 641 |
Audubon | Audubon | 712 |
Vinton | Benton | 319 |
Waterloo | Black Hawk | 319 |
Boone | Boone | 515 |
Waverly | Bremer | 319 |
Independence | Buchanan | 319 |
Storm Lake | Buena Vista | 712 |
Parkersburg | Butler | 319 |
Manson | Calhoun | 712 |
Carroll | Carroll | 712 |
Atlantic | Cass | 712 |
Tipton | Cedar | 563 |
Mason City | Cerro Gordo | 641 |
Cherokee | Cherokee | 712 |
New Hampton | Chickasaw | 641 |
Osceola | Clarke | 641 |
Spencer | Clay | 712 |
Guttenberg | Clayton | 563 |
Clinton | Clinton | 563 |
Denison | Crawford | 712 |
Waukee | Dallas | 515 |
Bloomfield | Davis | 641 |
Lamoni | Decatur | 641 |
Manchester | Delaware | 563 |
Burlington | Des Moines | 319 |
Spirit Lake | Dickinson | 712 |
Dubuque | Dubuque | 563 |
Estherville | Emmet | 712 |
Oelwein | Fayette | 319 |
Charles City | Floyd | 641 |
Hampton | Franklin | 641 |
Sidney | Fremont | 712 |
Jefferson | Greene | 515 |
Grundy Center | Grundy | 319 |
Panora | Guthrie | 641 |
Webster City | Hamilton | 515 |
Garner | Hancock | 641 |
Iowa Falls | Hardin | 641 |
Missouri Valley | Harrison | 712 |
Mount Pleasant | Henry | 319 |
Cresco | Howard | 563 |
Humboldt | Humboldt | 515 |
Ida Grove | Ida | 712 |
Williamsburg | Iowa | 319 |
Maquoketa | Jackson | 563 |
Newton | Jasper | 641 |
Fairfield | Jefferson | 641 |
Iowa City | Johnson | 319 |
Anamosa | Jones | 319 |
Sigourney | Keokuk | 641 |
Algona | Kossuth | 515 |
Fort Madison | Lee | 319 |
Cedar Rapids | Linn | 319 |
Wapello | Louisa | 319 |
Chariton | Lucas | 641 |
Rock Rapids | Lyon | 712 |
Winterset | Madison | 515 |
Oskaloosa | Mahaska | 641 |
Pella | Marion | 641 |
Marshalltown | Marshall | 641 |
Glenwood | Mills | 712 |
Osage | Mitchell | 641 |
Onawa | Monona | 712 |
Albia | Monroe | 641 |
Red Oak | Montgomery | 712 |
Muscatine | Muscatine | 563 |
Sheldon | Obrien | 712 |
Sibley | Osceola | 712 |
Clarinda | Page | 712 |
Emmetsburg | Palo Alto | 712 |
Le Mars | Plymouth | 712 |
Pocahontas | Pocahontas | 712 |
Des Moines | Polk | 515 |
Council Bluffs | Pottawattamie | 712 |
Grinnell | Poweshiek | 641 |
Mount Ayr | Ringgold | 641 |
Sac City | Sac | 712 |
Davenport | Scott | 563 |
Harlan | Shelby | 712 |
Sioux Center | Sioux | 712 |
Ames | Story | 515 |
Tama | Tama | 641 |
Bedford | Taylor | 712 |
Creston | Union | 641 |
Keosauqua | Van Buren | 319 |
Ottumwa | Wapello | 641 |
Indianola | Warren | 515 |
Washington | Washington | 319 |
Corydon | Wayne | 641 |
Fort Dodge | Webster | 515 |
Forest City | Winnebago | 641 |
Decorah | Winneshiek | 563 |
Sioux City | Woodbury | 712 |
Northwood | Worth | 641 |
Eagle Grove | Wright | 515 |
Trending on WorldAtlas
-
The Most Dangerous Cities in the World
-
The Largest Countries in the World
-
Countries That Start With The Letter S
-
The 10 Largest Cities in the World
-
The Most Popular Sports in the World
-
The 10 Smallest Countries In The World
-
29 Largest Armies In The World
-
The World’s Largest Oil Reserves By Country
-
The World's Most Visited Countries
USA States
- Alabama (AL) |
- Alaska (AK) |
- Arizona (AZ) |
- Arkansas (AR) |
- California (CA) |
- Colorado (CO) |
- Connecticut (CT) |
- Delaware (DE) |
- Florida (FL) |
- Georgia (GA) |
- Hawaii (HI) |
- Idaho (ID) |
- Illinois (IL) |
- Indiana (IN) |
- Iowa (IA) |
- Kansas (KS) |
- Kentucky (KY) |
- Louisiana (LA) |
- Maine (ME) |
- Maryland (MD) |
- Massachusetts (MA) |
- Michigan (MI) |
- Minnesota (MN) |
- Mississippi (MS) |
- Missouri (MO) |
- Montana (MT) |
- Nebraska (NE) |
- Nevada (NV) |
- New Hampshire (NH) |
- New Jersey (NJ) |
- New Mexico (NM) |
- New York (NY) |
- North Carolina (NC) |
- North Dakota (ND) |
- Ohio (OH) |
- Oklahoma (OK) |
- Oregon (OR) |
- Pennsylvania (PA) |
- Rhode Island (RI) |
- South Carolina (SC) |
- South Dakota (SD) |
- Tennessee (TN) |
- Texas (TX) |
- Utah (UT) |
- Vermont (VT) |
- Virginia (VA) |
- Washington (WA) |
- West Virginia (WV) |
- Wisconsin WI) |
- Wyoming (WY) |
- Washington, D.C. (not a state) |