Portugal Geo. Statistics
Portugal's Information
Area | 92,090 km2 (#109) |
---|---|
Population | 10,221,415 (#82) |
Population Density | 95 people/km2 |
GDP PPP | $328.25 Billion |
GDP Per Capita | $31,965 |
Currency | Euro (EUR) |
Government Type | Semi-presidential Republic |
Largest Cities |
Table of Contents
More on Portugal
Land Area | 35,317 sq mi (91,793 km2) |
Water Area | 239 sq mi (620 km2) |
Total Area | 35,556 sq mi (92,090 km2) (#109th in world) |
Population | 10,379,573 |
Population Density | 297.8 sq mi (115/km2) |
Government Type | Unitary semi-presidential constitutional republic |
GDP (PPP) | $248.891 billion |
GDP Per Capita | $24,237 |
Currency | Euro |
Coastline | 1,114 miles (1,793 km) |
Land Divisions | 18 districts: Aveiro, Beja, Braga, Braganca, Castelo Branco, Coimbra, Evora, Faro, Guarda, Leiria, Lisboa, Portalegre, Porto, Santarem, Setubal, Viana do Costelo, Vila Real, Viseu. |
Autonomous regions | 2: the Azores and the Madeira Islands |
Horizontal Width | 88.04 miles (141.69 km) |
Vertical Length | 294.84 miles (474.5 km) |
Neighboring Countries | 1: Spain |
Geographic Center | About 46.94 miles (75.55 km) east of Nazare |
Highest Point | Ponta do Pica 7,713 ft (2,351 m) |
Lowest Point |
Atlantic Ocean 0 m |
This page was last updated on July 10, 2018.